Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) vs Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave)
248 kcal
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw
322 kcal
Key takeaways
- Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has 23% fewer calories (248 kcal vs 322 kcal).
- Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has more protein (25.3 g vs 16.3 g).
- Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw has more carbs (0.0 g vs 3.8 g).
- Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has more fiber (0.9 g vs 0.0 g).
- Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has more fat (13.9 g vs 27.9 g).
| Macronutrients | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 248 kcal | 322 kcal |
| Protein | 25.3 g | 16.3 g |
| Total Fat | 13.9 g | 27.9 g |
| Total Carbohydrate | 3.8 g | 0.0 g |
| Dietary Fiber | 0.9 g | 0.0 g |
| Total Sugars | 2.1 g | ~ |
| Water | 53.9 g | 53.9 g |
| Carbohydrates | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 3.8 g | 0.0 g |
| Dietary Fiber | 0.9 g | 0.0 g |
| Starch | 0.8 g | ~ |
| Total Sugars | 2.1 g | ~ |
| Fats & Fatty Acids | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 13.9 g | 27.9 g |
| Saturated Fat | 3.7 g | 11.5 g |
| Monounsaturated Fat | 6.3 g | 12.0 g |
| Polyunsaturated Fat | 2.6 g | 1.0 g |
| Omega-3 Fatty Acids | 130.0 mg | 340.0 mg |
| Omega-6 Fatty Acids | 2,250.0 mg | 640.0 mg |
| Protein & Amino Acids | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 25.3 g | 16.3 g |
| Histidine | 595.0 mg | 559.0 mg |
| Isoleucine | 960.0 mg | 734.0 mg |
| Leucine | 1,646.0 mg | 1,291.0 mg |
| Lysine | 1,742.0 mg | 1,359.0 mg |
| Methionine | 533.0 mg | 418.0 mg |
| Phenylalanine | 935.0 mg | 638.0 mg |
| Threonine | 958.0 mg | 714.0 mg |
| Tryptophan | 232.0 mg | 183.0 mg |
| Valine | 1,043.0 mg | 795.0 mg |
| Alanine | 1,394.0 mg | 985.0 mg |
| Arginine | 1,530.0 mg | 1,032.0 mg |
| Aspartic Acid | 2,117.0 mg | 1,492.0 mg |
| Cystine | 238.0 mg | 183.0 mg |
| Glutamic Acid | 3,256.0 mg | 2,454.0 mg |
| Glycine | 1,633.0 mg | 891.0 mg |
| Proline | 1,167.0 mg | 721.0 mg |
| Serine | 912.0 mg | 625.0 mg |
| Tyrosine | 635.0 mg | 549.0 mg |
| Vitamins | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 20.0 mcg | ~ |
| Vitamin C | 0.5 mg | 0.0 mg |
| Vitamin E | 0.4 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 7.1 mg | 2.8 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 12.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.5 mcg | 2.8 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Choline | ~ | 68.2 mg |
| Betaine | ~ | 10.0 mg |
| Minerals | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 38.0 mg | 9.0 mg |
| Iron | 2.7 mg | 1.7 mg |
| Magnesium | 27.0 mg | 16.0 mg |
| Phosphorus | 272.0 mg | 154.0 mg |
| Potassium | 254.0 mg | 267.0 mg |
| Sodium | 837.0 mg | 54.0 mg |
| Zinc | 1.6 mg | 3.7 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 41.7 mcg | 16.3 mcg |
| Sterols | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 156.0 mg | 71.0 mg |
| Other | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.0 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has fewer calories: 248 kcal for Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) vs 322 kcal for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has more protein: 25.3 g for Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) vs 16.3 g for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more fiber, Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) has more fiber: 0.9 g for Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) vs 0.0 g for Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) or Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) is lower in calories, and Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.