Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven)
242 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) has 6% fewer calories (242 kcal vs 258 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 22.2 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 3.4 g).
- Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) has more fiber (0.5 g vs 0.0 g).
- Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) has more fat (14.9 g vs 15.8 g).
| Macronutrients | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 242 kcal | 258 kcal |
| Protein | 22.2 g | 27.0 g |
| Total Fat | 14.9 g | 15.8 g |
| Total Carbohydrate | 3.4 g | 0.0 g |
| Dietary Fiber | 0.5 g | 0.0 g |
| Total Sugars | 1.9 g | ~ |
| Water | 57.3 g | 56.8 g |
| Carbohydrates | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 3.4 g | 0.0 g |
| Dietary Fiber | 0.5 g | 0.0 g |
| Starch | 0.8 g | ~ |
| Total Sugars | 1.9 g | ~ |
| Fats & Fatty Acids | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 14.9 g | 15.8 g |
| Saturated Fat | 4.0 g | 7.8 g |
| Monounsaturated Fat | 6.7 g | 6.1 g |
| Polyunsaturated Fat | 2.8 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 143.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 2,492.0 mg | 430.0 mg |
| Protein & Amino Acids | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 22.2 g | 27.0 g |
| Histidine | 522.0 mg | 854.0 mg |
| Isoleucine | 842.0 mg | 1,301.0 mg |
| Leucine | 1,444.0 mg | 2,098.0 mg |
| Lysine | 1,529.0 mg | 2,382.0 mg |
| Methionine | 468.0 mg | 692.0 mg |
| Phenylalanine | 820.0 mg | 1,098.0 mg |
| Threonine | 841.0 mg | 1,154.0 mg |
| Tryptophan | 204.0 mg | 315.0 mg |
| Valine | 915.0 mg | 1,455.0 mg |
| Alanine | 1,224.0 mg | 1,622.0 mg |
| Arginine | 1,343.0 mg | 1,602.0 mg |
| Aspartic Acid | 1,858.0 mg | 2,374.0 mg |
| Cystine | 208.0 mg | 322.0 mg |
| Glutamic Acid | 2,857.0 mg | 3,914.0 mg |
| Glycine | 1,433.0 mg | 1,317.0 mg |
| Proline | 1,024.0 mg | 1,131.0 mg |
| Serine | 801.0 mg | 1,003.0 mg |
| Tyrosine | 558.0 mg | 906.0 mg |
| Vitamins | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 21.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.4 mg | 0.2 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 6.0 mg | 6.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 10.0 mcg | 1.0 mcg |
| Vitamin B12 | 0.6 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.4 mg |
| Minerals | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 28.0 mg | 14.0 mg |
| Iron | 2.0 mg | 2.1 mg |
| Magnesium | 21.0 mg | 15.0 mg |
| Phosphorus | 233.0 mg | 175.0 mg |
| Potassium | 218.0 mg | 118.0 mg |
| Sodium | 559.0 mg | 47.0 mg |
| Zinc | 1.3 mg | 4.8 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 34.2 mcg | 5.3 mcg |
| Sterols | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 136.0 mg | 102.0 mg |
| Other | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.3 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) has fewer calories: 242 kcal for Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 22.2 g for Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more fiber, Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) has more fiber: 0.5 g for Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) vs 0.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.