Chicken spread vs McDONALD'S, Hot Mustard Sauce
Nutrition comparison per 100 g.
Chicken spread
158 kcal
McDONALD'S, Hot Mustard Sauce
190 kcal
Calories
158 kcal
190 kcal
Protein
18.0 g
2.6 g
Carbs
4.1 g
29.1 g
Fiber
0.3 g
5.0 g
Sugars
0.5 g
21.8 g
Fat
17.6 g
7.3 g
Sodium
722 mg
902 mg
Key takeaways
- Chicken spread has 17% fewer calories (158 kcal vs 190 kcal).
- Chicken spread has more protein (18.0 g vs 2.6 g).
- Chicken spread has more carbs (4.1 g vs 29.1 g).
- McDONALD'S, Hot Mustard Sauce has more fiber (5.0 g vs 0.3 g).
- Chicken spread has more sugars (0.5 g vs 21.8 g).
| Macronutrients | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calories | 158 kcal | 190 kcal |
| Protein | 18.0 g | 2.6 g |
| Total Fat | 17.6 g | 7.3 g |
| Total Carbohydrate | 4.1 g | 29.1 g |
| Dietary Fiber | 0.3 g | 5.0 g |
| Total Sugars | 0.5 g | 21.8 g |
| Water | 57.4 g | 58.7 g |
| Carbohydrates | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Carbohydrate | 4.1 g | 29.1 g |
| Dietary Fiber | 0.3 g | 5.0 g |
| Total Sugars | 0.5 g | 21.8 g |
| Fats & Fatty Acids | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Fat | 17.6 g | 7.3 g |
| Saturated Fat | 3.2 g | 1.0 g |
| Monounsaturated Fat | 4.8 g | 1.7 g |
| Polyunsaturated Fat | 2.4 g | 3.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 120.0 mg | 427.0 mg |
| Omega-6 Fatty Acids | 2,230.0 mg | 2,979.0 mg |
| Protein & Amino Acids | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Protein | 18.0 g | 2.6 g |
| Histidine | 517.0 mg | ~ |
| Isoleucine | 879.0 mg | ~ |
| Leucine | 1,286.0 mg | ~ |
| Lysine | 1,438.0 mg | ~ |
| Methionine | 469.0 mg | ~ |
| Phenylalanine | 687.0 mg | ~ |
| Threonine | 730.0 mg | ~ |
| Tryptophan | 197.0 mg | ~ |
| Valine | 859.0 mg | ~ |
| Alanine | 1,037.0 mg | ~ |
| Arginine | 1,117.0 mg | ~ |
| Aspartic Acid | 1,580.0 mg | ~ |
| Cystine | 237.0 mg | ~ |
| Glutamic Acid | 2,586.0 mg | ~ |
| Glycine | 1,166.0 mg | ~ |
| Proline | 868.0 mg | ~ |
| Serine | 626.0 mg | ~ |
| Tyrosine | 568.0 mg | ~ |
| Vitamins | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Vitamin A (RAE) | 30.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.9 mg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 2.7 mg | 0.4 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 3.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.2 mg |
| Minerals | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calcium | 16.0 mg | 32.0 mg |
| Iron | 0.9 mg | 0.9 mg |
| Magnesium | 12.0 mg | 24.0 mg |
| Phosphorus | 89.0 mg | 57.0 mg |
| Potassium | 106.0 mg | 83.0 mg |
| Sodium | 722.0 mg | 902.0 mg |
| Zinc | 1.2 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 10.8 mcg | ~ |
| Sterols | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Cholesterol | 56.0 mg | ~ |
| Phytosterols | 0.0 mg | ~ |
| Other | Chicken spread | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.0 g | 2.4 g |
Frequently asked questions
Which has fewer calories, Chicken spread or McDONALD'S, Hot Mustard Sauce?
Chicken spread has fewer calories: 158 kcal for Chicken spread vs 190 kcal for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more protein, Chicken spread or McDONALD'S, Hot Mustard Sauce?
Chicken spread has more protein: 18.0 g for Chicken spread vs 2.6 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more fiber, Chicken spread or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has more fiber: 0.3 g for Chicken spread vs 5.0 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Is Chicken spread or McDONALD'S, Hot Mustard Sauce healthier?
Chicken spread is lower in calories, and Chicken spread is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.