CARL BUDDIG, Smoked Sliced Turkey, light and dark meat vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat
160 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
160 kcal
236 kcal
Protein
17.5 g
33.6 g
Carbs
1.8 g
0.0 g
Fiber
0.0 g
0.0 g
Fat
9.1 g
10.2 g
Sodium
1,096 mg
87 mg
Key takeaways
- CARL BUDDIG, Smoked Sliced Turkey, light and dark meat has 32% fewer calories (160 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 17.5 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more carbs (0.0 g vs 1.8 g).
- CARL BUDDIG, Smoked Sliced Turkey, light and dark meat has more fat (9.1 g vs 10.2 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more sodium (87 mg vs 1,096 mg).
| Macronutrients | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 160 kcal | 236 kcal |
| Protein | 17.5 g | 33.6 g |
| Total Fat | 9.1 g | 10.2 g |
| Total Carbohydrate | 1.8 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 68.2 g | 55.3 g |
| Carbohydrates | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 1.8 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 9.1 g | 10.2 g |
| Saturated Fat | 3.1 g | 4.0 g |
| Monounsaturated Fat | ~ | 4.0 g |
| Polyunsaturated Fat | 2.7 g | 0.7 g |
| Omega-3 Fatty Acids | ~ | 70.0 mg |
| Omega-6 Fatty Acids | ~ | 550.0 mg |
| Protein & Amino Acids | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 17.5 g | 33.6 g |
| Histidine | ~ | 1,221.0 mg |
| Isoleucine | ~ | 1,656.0 mg |
| Leucine | ~ | 2,676.0 mg |
| Lysine | ~ | 2,771.0 mg |
| Methionine | ~ | 785.0 mg |
| Phenylalanine | ~ | 1,357.0 mg |
| Threonine | ~ | 1,469.0 mg |
| Tryptophan | ~ | 340.0 mg |
| Valine | ~ | 1,858.0 mg |
| Alanine | ~ | 2,000.0 mg |
| Arginine | ~ | 1,978.0 mg |
| Aspartic Acid | ~ | 2,901.0 mg |
| Cystine | ~ | 380.0 mg |
| Glutamic Acid | ~ | 5,319.0 mg |
| Glycine | ~ | 1,728.0 mg |
| Proline | ~ | 1,404.0 mg |
| Serine | ~ | 1,260.0 mg |
| Tyrosine | ~ | 1,072.0 mg |
| Vitamins | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 5.9 mg | 10.1 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | ~ | 18.0 mcg |
| Vitamin B12 | ~ | 1.7 mcg |
| Pantothenic Acid (B5) | ~ | 1.3 mg |
| Minerals | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 60.0 mg | 28.0 mg |
| Iron | 1.8 mg | 1.4 mg |
| Magnesium | ~ | 29.0 mg |
| Phosphorus | ~ | 263.0 mg |
| Potassium | 329.0 mg | 333.0 mg |
| Sodium | 1,096.0 mg | 87.0 mg |
| Zinc | ~ | 5.8 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | ~ | 14.5 mcg |
| Sterols | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 57.0 mg | 148.0 mg |
| Other | CARL BUDDIG, Smoked Sliced Turkey, light and dark meat | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 3.3 g | 1.3 g |
Frequently asked questions
Which has fewer calories, CARL BUDDIG, Smoked Sliced Turkey, light and dark meat or Veal, shoulder, arm, separable lean and fat, cooked, braised?
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat has fewer calories: 160 kcal for CARL BUDDIG, Smoked Sliced Turkey, light and dark meat vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, CARL BUDDIG, Smoked Sliced Turkey, light and dark meat or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 17.5 g for CARL BUDDIG, Smoked Sliced Turkey, light and dark meat vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is CARL BUDDIG, Smoked Sliced Turkey, light and dark meat or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.