Candies, WHATCHAMACALLIT Candy Bar vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100 g.
Candies, WHATCHAMACALLIT Candy Bar
494 kcal
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
399 kcal
Key takeaways
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has 19% fewer calories (399 kcal vs 494 kcal).
- Candies, WHATCHAMACALLIT Candy Bar has more protein (8.0 g vs 6.2 g).
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more carbs (50.6 g vs 63.2 g).
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more fiber (2.1 g vs 1.9 g).
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more sugars (19.5 g vs 48.9 g).
| Macronutrients | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calories | 494 kcal | 399 kcal |
| Protein | 8.0 g | 6.2 g |
| Total Fat | 23.7 g | 19.1 g |
| Total Carbohydrate | 63.2 g | 50.6 g |
| Dietary Fiber | 1.9 g | 2.1 g |
| Total Sugars | 48.9 g | 19.5 g |
| Water | 3.0 g | 22.6 g |
| Carbohydrates | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Total Carbohydrate | 63.2 g | 50.6 g |
| Dietary Fiber | 1.9 g | 2.1 g |
| Total Sugars | 48.9 g | 19.5 g |
| Fats & Fatty Acids | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Total Fat | 23.7 g | 19.1 g |
| Saturated Fat | 17.0 g | 5.4 g |
| Monounsaturated Fat | 3.8 g | 10.0 g |
| Polyunsaturated Fat | 0.8 g | 2.9 g |
| Trans Fat | 0.1 g | 0.5 g |
| Omega-3 Fatty Acids | 27.0 mg | 257.0 mg |
| Omega-6 Fatty Acids | 761.0 mg | 2,606.0 mg |
| Protein & Amino Acids | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Protein | 8.0 g | 6.2 g |
| Histidine | ~ | 113.0 mg |
| Isoleucine | ~ | 208.0 mg |
| Leucine | ~ | 376.0 mg |
| Lysine | ~ | 216.0 mg |
| Methionine | ~ | 83.0 mg |
| Phenylalanine | ~ | 226.0 mg |
| Threonine | ~ | 170.0 mg |
| Tryptophan | ~ | 60.0 mg |
| Valine | ~ | 237.0 mg |
| Alanine | ~ | 180.0 mg |
| Arginine | ~ | 226.0 mg |
| Aspartic Acid | ~ | 311.0 mg |
| Cystine | ~ | 116.0 mg |
| Glutamic Acid | ~ | 1,390.0 mg |
| Glycine | ~ | 176.0 mg |
| Proline | ~ | 476.0 mg |
| Serine | ~ | 253.0 mg |
| Tyrosine | ~ | 111.0 mg |
| Vitamins | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A (RAE) | 38.0 mcg | 5.0 mcg |
| Vitamin C | 0.9 mg | 1.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 1.3 mg | 1.4 mg |
| Vitamin K | 4.3 mcg | 11.5 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 2.5 mg | 2.6 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 18.0 mcg | 108.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | 25.0 mg | 29.1 mg |
| Minerals | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 118.0 mg | 46.0 mg |
| Iron | 1.1 mg | 3.8 mg |
| Magnesium | 28.0 mg | 18.0 mg |
| Phosphorus | 138.0 mg | 138.0 mg |
| Potassium | 303.0 mg | 100.0 mg |
| Sodium | 299.0 mg | 316.0 mg |
| Zinc | 0.4 mg | 1.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.4 mg |
| Selenium | 0.7 mcg | 15.7 mcg |
| Sterols | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Cholesterol | 12.0 mg | 30.0 mg |
| Other | Candies, WHATCHAMACALLIT Candy Bar | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 10.0 mg | 0.0 mg |
| Theobromine | 100.0 mg | 0.0 mg |
| Ash | 1.7 g | 1.5 g |
Frequently asked questions
Which has fewer calories, Candies, WHATCHAMACALLIT Candy Bar or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)?
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has fewer calories: 494 kcal for Candies, WHATCHAMACALLIT Candy Bar vs 399 kcal for Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) per 100 g.
Which has more protein, Candies, WHATCHAMACALLIT Candy Bar or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)?
Candies, WHATCHAMACALLIT Candy Bar has more protein: 8.0 g for Candies, WHATCHAMACALLIT Candy Bar vs 6.2 g for Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) per 100 g.
Which has more fiber, Candies, WHATCHAMACALLIT Candy Bar or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)?
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has more fiber: 1.9 g for Candies, WHATCHAMACALLIT Candy Bar vs 2.1 g for Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) per 100 g.
Is Candies, WHATCHAMACALLIT Candy Bar or Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) healthier?
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) is lower in calories, and Candies, WHATCHAMACALLIT Candy Bar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.