Bratwurst, pork, beef and turkey, lite, smoked vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
Bratwurst, pork, beef and turkey, lite, smoked
186 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
186 kcal
118 kcal
Protein
14.5 g
1.8 g
Carbs
1.6 g
16.6 g
Fiber
0.0 g
~
Sugars
1.6 g
12.5 g
Fat
13.5 g
5.1 g
Sodium
982 mg
32 mg
Key takeaways
- McDONALD'S, Fruit & Walnut Salad has 37% fewer calories (118 kcal vs 186 kcal).
- Bratwurst, pork, beef and turkey, lite, smoked has more protein (14.5 g vs 1.8 g).
- Bratwurst, pork, beef and turkey, lite, smoked has more carbs (1.6 g vs 16.6 g).
- Bratwurst, pork, beef and turkey, lite, smoked has more sugars (1.6 g vs 12.5 g).
- McDONALD'S, Fruit & Walnut Salad has more fat (5.1 g vs 13.5 g).
| Macronutrients | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 186 kcal | 118 kcal |
| Protein | 14.5 g | 1.8 g |
| Total Fat | 13.5 g | 5.1 g |
| Total Carbohydrate | 1.6 g | 16.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 1.6 g | 12.5 g |
| Water | 65.9 g | 76.0 g |
| Carbohydrates | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 1.6 g | 16.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 1.6 g | 12.5 g |
| Fats & Fatty Acids | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 13.5 g | 5.1 g |
| Saturated Fat | ~ | 0.7 g |
| Monounsaturated Fat | 7.2 g | 0.8 g |
| Polyunsaturated Fat | 0.8 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 186.0 mg | ~ |
| Omega-6 Fatty Acids | 640.0 mg | ~ |
| Protein & Amino Acids | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 14.5 g | 1.8 g |
| Histidine | 426.0 mg | ~ |
| Isoleucine | 613.0 mg | ~ |
| Leucine | 1,044.0 mg | ~ |
| Lysine | 1,092.0 mg | ~ |
| Methionine | 334.0 mg | ~ |
| Phenylalanine | 519.0 mg | ~ |
| Threonine | 565.0 mg | ~ |
| Tryptophan | 145.0 mg | ~ |
| Valine | 661.0 mg | ~ |
| Alanine | 804.0 mg | ~ |
| Arginine | 855.0 mg | ~ |
| Aspartic Acid | 1,184.0 mg | ~ |
| Cystine | 155.0 mg | ~ |
| Glutamic Acid | 2,036.0 mg | ~ |
| Glycine | 814.0 mg | ~ |
| Proline | 770.0 mg | ~ |
| Serine | 562.0 mg | ~ |
| Tyrosine | 448.0 mg | ~ |
| Vitamins | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 145.3 mg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.8 mg | 0.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 5.0 mcg | 5.0 mcg |
| Vitamin B12 | 1.6 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.2 mg |
| Minerals | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 14.0 mg | 65.0 mg |
| Iron | 0.9 mg | 0.3 mg |
| Magnesium | 14.0 mg | 13.0 mg |
| Phosphorus | 132.0 mg | 49.0 mg |
| Potassium | 246.0 mg | ~ |
| Sodium | 982.0 mg | 32.0 mg |
| Zinc | 2.7 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | ~ |
| Selenium | 20.2 mcg | ~ |
| Sterols | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 56.0 mg | 2.0 mg |
| Other | Bratwurst, pork, beef and turkey, lite, smoked | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 4.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Bratwurst, pork, beef and turkey, lite, smoked or McDONALD'S, Fruit & Walnut Salad?
McDONALD'S, Fruit & Walnut Salad has fewer calories: 186 kcal for Bratwurst, pork, beef and turkey, lite, smoked vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, Bratwurst, pork, beef and turkey, lite, smoked or McDONALD'S, Fruit & Walnut Salad?
Bratwurst, pork, beef and turkey, lite, smoked has more protein: 14.5 g for Bratwurst, pork, beef and turkey, lite, smoked vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is Bratwurst, pork, beef and turkey, lite, smoked or McDONALD'S, Fruit & Walnut Salad healthier?
McDONALD'S, Fruit & Walnut Salad is lower in calories, and Bratwurst, pork, beef and turkey, lite, smoked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.