Bratwurst, pork, beef and turkey, lite, smoked vs Braunschweiger (a liver sausage), pork
Nutrition comparison per 100 g.
Bratwurst, pork, beef and turkey, lite, smoked
186 kcal
Braunschweiger (a liver sausage), pork
327 kcal
Calories
186 kcal
327 kcal
Protein
14.5 g
14.5 g
Carbs
1.6 g
3.1 g
Fiber
0.0 g
0.0 g
Sugars
1.6 g
0.0 g
Fat
13.5 g
28.5 g
Sodium
982 mg
1,160 mg
Key takeaways
- Bratwurst, pork, beef and turkey, lite, smoked has 43% fewer calories (186 kcal vs 327 kcal).
- Braunschweiger (a liver sausage), pork has more protein (14.5 g vs 14.5 g).
- Bratwurst, pork, beef and turkey, lite, smoked has more carbs (1.6 g vs 3.1 g).
- Braunschweiger (a liver sausage), pork has more sugars (0.0 g vs 1.6 g).
- Bratwurst, pork, beef and turkey, lite, smoked has more fat (13.5 g vs 28.5 g).
| Macronutrients | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calories | 186 kcal | 327 kcal |
| Protein | 14.5 g | 14.5 g |
| Total Fat | 13.5 g | 28.5 g |
| Total Carbohydrate | 1.6 g | 3.1 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 1.6 g | 0.0 g |
| Water | 65.9 g | 50.6 g |
| Carbohydrates | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Carbohydrate | 1.6 g | 3.1 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 1.6 g | 0.0 g |
| Fats & Fatty Acids | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Fat | 13.5 g | 28.5 g |
| Saturated Fat | ~ | 9.3 g |
| Monounsaturated Fat | 7.2 g | 12.7 g |
| Polyunsaturated Fat | 0.8 g | 3.2 g |
| Omega-3 Fatty Acids | 186.0 mg | 342.0 mg |
| Omega-6 Fatty Acids | 640.0 mg | 2,852.0 mg |
| Protein & Amino Acids | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Protein | 14.5 g | 14.5 g |
| Histidine | 426.0 mg | 320.0 mg |
| Isoleucine | 613.0 mg | 484.0 mg |
| Leucine | 1,044.0 mg | 1,032.0 mg |
| Lysine | 1,092.0 mg | 909.0 mg |
| Methionine | 334.0 mg | 311.0 mg |
| Phenylalanine | 519.0 mg | 553.0 mg |
| Threonine | 565.0 mg | 534.0 mg |
| Tryptophan | 145.0 mg | 145.0 mg |
| Valine | 661.0 mg | 616.0 mg |
| Alanine | 804.0 mg | 762.0 mg |
| Arginine | 855.0 mg | 767.0 mg |
| Aspartic Acid | 1,184.0 mg | 1,125.0 mg |
| Cystine | 155.0 mg | 248.0 mg |
| Glutamic Acid | 2,036.0 mg | 1,631.0 mg |
| Glycine | 814.0 mg | 886.0 mg |
| Proline | 770.0 mg | 767.0 mg |
| Serine | 562.0 mg | 588.0 mg |
| Tyrosine | 448.0 mg | 430.0 mg |
| Vitamins | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 4,220.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 1.2 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 1.6 mcg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 1.5 mg |
| Niacin (B3) | 1.8 mg | 8.4 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 44.0 mcg |
| Vitamin B12 | 1.6 mcg | 20.1 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 3.4 mg |
| Choline | ~ | 255.9 mg |
| Betaine | ~ | 3.8 mg |
| Minerals | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calcium | 14.0 mg | 9.0 mg |
| Iron | 0.9 mg | 11.2 mg |
| Magnesium | 14.0 mg | 11.0 mg |
| Phosphorus | 132.0 mg | 168.0 mg |
| Potassium | 246.0 mg | 199.0 mg |
| Sodium | 982.0 mg | 1,160.0 mg |
| Zinc | 2.7 mg | 2.8 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 20.2 mcg | 58.0 mcg |
| Sterols | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Cholesterol | 56.0 mg | 180.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Bratwurst, pork, beef and turkey, lite, smoked | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 4.5 g | 3.3 g |
Frequently asked questions
Which has fewer calories, Bratwurst, pork, beef and turkey, lite, smoked or Braunschweiger (a liver sausage), pork?
Bratwurst, pork, beef and turkey, lite, smoked has fewer calories: 186 kcal for Bratwurst, pork, beef and turkey, lite, smoked vs 327 kcal for Braunschweiger (a liver sausage), pork per 100 g.
Which has more protein, Bratwurst, pork, beef and turkey, lite, smoked or Braunschweiger (a liver sausage), pork?
Braunschweiger (a liver sausage), pork has more protein: 14.5 g for Bratwurst, pork, beef and turkey, lite, smoked vs 14.5 g for Braunschweiger (a liver sausage), pork per 100 g.
Is Bratwurst, pork, beef and turkey, lite, smoked or Braunschweiger (a liver sausage), pork healthier?
Bratwurst, pork, beef and turkey, lite, smoked is lower in calories, and Braunschweiger (a liver sausage), pork is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.