Biscuits, plain or buttermilk, dry mix vs Rice bran, crude
Nutrition comparison per 100 g.
Biscuits, plain or buttermilk, dry mix
428 kcal
Rice bran, crude
316 kcal
Calories
428 kcal
316 kcal
Protein
8.0 g
13.4 g
Carbs
63.3 g
49.7 g
Fiber
2.1 g
21.0 g
Sugars
11.7 g
0.9 g
Fat
15.4 g
20.9 g
Sodium
1,276 mg
5 mg
Key takeaways
- Rice bran, crude has 26% fewer calories (316 kcal vs 428 kcal).
- Rice bran, crude has more protein (13.4 g vs 8.0 g).
- Rice bran, crude has more carbs (49.7 g vs 63.3 g).
- Rice bran, crude has more fiber (21.0 g vs 2.1 g).
- Rice bran, crude has more sugars (0.9 g vs 11.7 g).
| Macronutrients | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Calories | 428 kcal | 316 kcal |
| Protein | 8.0 g | 13.4 g |
| Total Fat | 15.4 g | 20.9 g |
| Total Carbohydrate | 63.3 g | 49.7 g |
| Dietary Fiber | 2.1 g | 21.0 g |
| Total Sugars | 11.7 g | 0.9 g |
| Water | 9.2 g | 6.1 g |
| Carbohydrates | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Total Carbohydrate | 63.3 g | 49.7 g |
| Dietary Fiber | 2.1 g | 21.0 g |
| Total Sugars | 11.7 g | 0.9 g |
| Fats & Fatty Acids | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Total Fat | 15.4 g | 20.9 g |
| Saturated Fat | 4.0 g | 4.2 g |
| Monounsaturated Fat | 8.6 g | 7.5 g |
| Polyunsaturated Fat | 2.0 g | 7.5 g |
| Omega-3 Fatty Acids | 104.0 mg | 316.0 mg |
| Omega-6 Fatty Acids | 1,907.0 mg | 7,143.0 mg |
| Protein & Amino Acids | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Protein | 8.0 g | 13.4 g |
| Histidine | 177.0 mg | 355.0 mg |
| Isoleucine | 288.0 mg | 568.0 mg |
| Leucine | 562.0 mg | 1,022.0 mg |
| Lysine | 213.0 mg | 650.0 mg |
| Methionine | 142.0 mg | 306.0 mg |
| Phenylalanine | 392.0 mg | 635.0 mg |
| Threonine | 233.0 mg | 555.0 mg |
| Tryptophan | 98.0 mg | 108.0 mg |
| Valine | 334.0 mg | 881.0 mg |
| Alanine | 261.0 mg | 970.0 mg |
| Arginine | 315.0 mg | 1,058.0 mg |
| Aspartic Acid | 364.0 mg | 1,308.0 mg |
| Cystine | 164.0 mg | 317.0 mg |
| Glutamic Acid | 2,567.0 mg | 1,854.0 mg |
| Glycine | 276.0 mg | 875.0 mg |
| Proline | 896.0 mg | 668.0 mg |
| Serine | 393.0 mg | 662.0 mg |
| Tyrosine | 242.0 mg | 411.0 mg |
| Vitamins | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 0.0 mcg |
| Vitamin C | 0.3 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 4.9 mg |
| Vitamin K | 6.5 mcg | 1.9 mcg |
| Thiamin (B1) | 0.6 mg | 2.8 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 4.5 mg | 34.0 mg |
| Vitamin B6 | 0.1 mg | 4.1 mg |
| Folate (B9) | 125.0 mcg | 63.0 mcg |
| Vitamin B12 | 0.4 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.9 mg | 7.4 mg |
| Choline | 11.0 mg | 32.2 mg |
| Minerals | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Calcium | 179.0 mg | 57.0 mg |
| Iron | 2.8 mg | 18.5 mg |
| Magnesium | 25.0 mg | 781.0 mg |
| Phosphorus | 585.0 mg | 1,677.0 mg |
| Potassium | 163.0 mg | 1,485.0 mg |
| Sodium | 1,276.0 mg | 5.0 mg |
| Zinc | 0.6 mg | 6.0 mg |
| Copper | 0.2 mg | 0.7 mg |
| Manganese | 0.3 mg | 14.2 mg |
| Selenium | 7.5 mcg | 15.6 mcg |
| Sterols | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Cholesterol | 2.0 mg | 0.0 mg |
| Other | Biscuits, plain or buttermilk, dry mix | Rice bran, crude |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 4.0 g | 10.0 g |
Frequently asked questions
Which has fewer calories, Biscuits, plain or buttermilk, dry mix or Rice bran, crude?
Rice bran, crude has fewer calories: 428 kcal for Biscuits, plain or buttermilk, dry mix vs 316 kcal for Rice bran, crude per 100 g.
Which has more protein, Biscuits, plain or buttermilk, dry mix or Rice bran, crude?
Rice bran, crude has more protein: 8.0 g for Biscuits, plain or buttermilk, dry mix vs 13.4 g for Rice bran, crude per 100 g.
Which has more fiber, Biscuits, plain or buttermilk, dry mix or Rice bran, crude?
Rice bran, crude has more fiber: 2.1 g for Biscuits, plain or buttermilk, dry mix vs 21.0 g for Rice bran, crude per 100 g.
Is Biscuits, plain or buttermilk, dry mix or Rice bran, crude healthier?
Rice bran, crude is lower in calories, and Rice bran, crude is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.