Beef stew, canned entree vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Beef stew, canned entree
99 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 36% fewer calories (64 kcal vs 99 kcal).
- Beef stew, canned entree has more protein (4.4 g vs 2.4 g).
- Beef stew, canned entree has more carbs (7.9 g vs 9.5 g).
- Beef stew, canned entree has more fiber (0.9 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 1.8 g).
| Macronutrients | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 99 kcal | 64 kcal |
| Protein | 4.4 g | 2.4 g |
| Total Fat | 5.5 g | 1.6 g |
| Total Carbohydrate | 7.9 g | 9.5 g |
| Dietary Fiber | 0.9 g | 0.8 g |
| Total Sugars | 1.8 g | 0.8 g |
| Water | 80.8 g | 85.7 g |
| Carbohydrates | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 7.9 g | 9.5 g |
| Dietary Fiber | 0.9 g | 0.8 g |
| Starch | 5.4 g | ~ |
| Total Sugars | 1.8 g | 0.8 g |
| Fats & Fatty Acids | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 5.5 g | 1.6 g |
| Saturated Fat | 2.2 g | 0.4 g |
| Monounsaturated Fat | 2.5 g | 0.8 g |
| Polyunsaturated Fat | 0.3 g | 0.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 34.0 mg | ~ |
| Omega-6 Fatty Acids | 200.0 mg | ~ |
| Protein & Amino Acids | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 4.4 g | 2.4 g |
| Histidine | 103.0 mg | ~ |
| Isoleucine | 148.0 mg | ~ |
| Leucine | 271.0 mg | ~ |
| Lysine | 239.0 mg | ~ |
| Methionine | 90.0 mg | ~ |
| Phenylalanine | 147.0 mg | ~ |
| Threonine | 157.0 mg | ~ |
| Tryptophan | 20.0 mg | ~ |
| Valine | 182.0 mg | ~ |
| Alanine | 242.0 mg | ~ |
| Arginine | 200.0 mg | ~ |
| Aspartic Acid | 382.0 mg | ~ |
| Cystine | 40.0 mg | ~ |
| Glutamic Acid | 705.0 mg | ~ |
| Glycine | 252.0 mg | ~ |
| Proline | 208.0 mg | ~ |
| Serine | 156.0 mg | ~ |
| Tyrosine | 84.0 mg | ~ |
| Vitamins | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 11.0 mcg | ~ |
| Vitamin C | 0.7 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 6.2 mcg | ~ |
| Thiamin (B1) | 0.1 mg | ~ |
| Riboflavin (B2) | 0.1 mg | ~ |
| Niacin (B3) | 1.1 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 14.0 mcg | ~ |
| Vitamin B12 | 0.5 mcg | ~ |
| Pantothenic Acid (B5) | 0.1 mg | ~ |
| Choline | 15.6 mg | ~ |
| Betaine | 1.8 mg | ~ |
| Minerals | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 12.0 mg | ~ |
| Iron | 2.5 mg | 0.3 mg |
| Magnesium | 8.0 mg | ~ |
| Phosphorus | 42.0 mg | ~ |
| Potassium | 163.0 mg | 444.0 mg |
| Sodium | 388.0 mg | 381.0 mg |
| Zinc | 1.0 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.1 mg | ~ |
| Selenium | 4.7 mcg | ~ |
| Fluoride | 56.5 mcg | ~ |
| Sterols | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 13.0 mg | 4.0 mg |
| Other | Beef stew, canned entree | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Beef stew, canned entree or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 99 kcal for Beef stew, canned entree vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Beef stew, canned entree or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Beef stew, canned entree has more protein: 4.4 g for Beef stew, canned entree vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Beef stew, canned entree or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Beef stew, canned entree has more fiber: 0.9 g for Beef stew, canned entree vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Beef stew, canned entree or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Beef stew, canned entree is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.