Beans, small white, mature seeds, raw vs Beans, snap, green, cooked, boiled, drained, with salt
Nutrition comparison per 100 g.
Beans, small white, mature seeds, raw
336 kcal
Beans, snap, green, cooked, boiled, drained, with salt
35 kcal
Key takeaways
- Beans, snap, green, cooked, boiled, drained, with salt has 90% fewer calories (35 kcal vs 336 kcal).
- Beans, small white, mature seeds, raw has more protein (21.1 g vs 1.9 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more carbs (7.9 g vs 62.3 g).
- Beans, small white, mature seeds, raw has more fiber (24.9 g vs 3.2 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more fat (0.3 g vs 1.2 g).
| Macronutrients | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calories | 336 kcal | 35 kcal |
| Protein | 21.1 g | 1.9 g |
| Total Fat | 1.2 g | 0.3 g |
| Total Carbohydrate | 62.3 g | 7.9 g |
| Dietary Fiber | 24.9 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Water | 11.7 g | 89.2 g |
| Carbohydrates | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Carbohydrate | 62.3 g | 7.9 g |
| Dietary Fiber | 24.9 g | 3.2 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Fat | 1.2 g | 0.3 g |
| Saturated Fat | 0.3 g | 0.1 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.5 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 231.0 mg | 89.0 mg |
| Omega-6 Fatty Acids | 276.0 mg | 56.0 mg |
| Protein & Amino Acids | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Protein | 21.1 g | 1.9 g |
| Histidine | 588.0 mg | 35.0 mg |
| Isoleucine | 932.0 mg | 69.0 mg |
| Leucine | 1,685.0 mg | 116.0 mg |
| Lysine | 1,449.0 mg | 91.0 mg |
| Methionine | 317.0 mg | 23.0 mg |
| Phenylalanine | 1,141.0 mg | 69.0 mg |
| Threonine | 888.0 mg | 82.0 mg |
| Tryptophan | 250.0 mg | 20.0 mg |
| Valine | 1,104.0 mg | 93.0 mg |
| Alanine | 885.0 mg | 87.0 mg |
| Arginine | 1,307.0 mg | 76.0 mg |
| Aspartic Acid | 2,553.0 mg | 265.0 mg |
| Cystine | 230.0 mg | 18.0 mg |
| Glutamic Acid | 3,218.0 mg | 194.0 mg |
| Glycine | 824.0 mg | 68.0 mg |
| Proline | 895.0 mg | 70.0 mg |
| Serine | 1,148.0 mg | 103.0 mg |
| Tyrosine | 594.0 mg | 44.0 mg |
| Vitamins | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 9.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.5 mg |
| Vitamin K | ~ | 16.0 mcg |
| Thiamin (B1) | 0.7 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.3 mg | 0.6 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 386.0 mcg | 33.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.1 mg |
| Choline | ~ | 16.9 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calcium | 173.0 mg | 44.0 mg |
| Iron | 7.7 mg | 0.7 mg |
| Magnesium | 183.0 mg | 18.0 mg |
| Phosphorus | 445.0 mg | 29.0 mg |
| Potassium | 1,542.0 mg | 146.0 mg |
| Sodium | 12.0 mg | 239.0 mg |
| Zinc | 2.8 mg | 0.3 mg |
| Copper | 0.6 mg | 0.1 mg |
| Manganese | 1.3 mg | 0.3 mg |
| Selenium | 12.8 mcg | 0.2 mcg |
| Sterols | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, small white, mature seeds, raw | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.8 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, small white, mature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has fewer calories: 336 kcal for Beans, small white, mature seeds, raw vs 35 kcal for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more protein, Beans, small white, mature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, small white, mature seeds, raw has more protein: 21.1 g for Beans, small white, mature seeds, raw vs 1.9 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more fiber, Beans, small white, mature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, small white, mature seeds, raw has more fiber: 24.9 g for Beans, small white, mature seeds, raw vs 3.2 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Is Beans, small white, mature seeds, raw or Beans, snap, green, cooked, boiled, drained, with salt healthier?
Beans, snap, green, cooked, boiled, drained, with salt is lower in calories, and Beans, small white, mature seeds, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.