Beans, kidney, all types, mature seeds, canned vs Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
Nutrition comparison per 100 g.
Beans, kidney, all types, mature seeds, canned
82 kcal
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
164 kcal
Key takeaways
- Beans, kidney, all types, mature seeds, canned has 50% fewer calories (82 kcal vs 164 kcal).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more protein (8.9 g vs 5.2 g).
- Beans, kidney, all types, mature seeds, canned has more carbs (14.5 g vs 27.4 g).
- Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more fiber (7.6 g vs 5.3 g).
- Beans, kidney, all types, mature seeds, canned has more sugars (1.9 g vs 4.8 g).
| Macronutrients | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calories | 82 kcal | 164 kcal |
| Protein | 5.2 g | 8.9 g |
| Total Fat | 0.6 g | 2.6 g |
| Total Carbohydrate | 14.5 g | 27.4 g |
| Dietary Fiber | 5.3 g | 7.6 g |
| Total Sugars | 1.9 g | 4.8 g |
| Water | 78.0 g | 60.2 g |
| Carbohydrates | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Carbohydrate | 14.5 g | 27.4 g |
| Dietary Fiber | 5.3 g | 7.6 g |
| Starch | 8.9 g | ~ |
| Total Sugars | 1.9 g | 4.8 g |
| Fats & Fatty Acids | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Fat | 0.6 g | 2.6 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Monounsaturated Fat | 0.4 g | 0.6 g |
| Polyunsaturated Fat | 0.2 g | 1.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 50.0 mg | 43.0 mg |
| Omega-6 Fatty Acids | 100.0 mg | 1,113.0 mg |
| Protein & Amino Acids | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Protein | 5.2 g | 8.9 g |
| Histidine | 144.0 mg | 244.0 mg |
| Isoleucine | 248.0 mg | 380.0 mg |
| Leucine | 445.0 mg | 631.0 mg |
| Lysine | 367.0 mg | 593.0 mg |
| Methionine | 68.0 mg | 116.0 mg |
| Phenylalanine | 309.0 mg | 475.0 mg |
| Threonine | 193.0 mg | 329.0 mg |
| Tryptophan | 63.0 mg | 85.0 mg |
| Valine | 302.0 mg | 372.0 mg |
| Alanine | 238.0 mg | 380.0 mg |
| Arginine | 287.0 mg | 835.0 mg |
| Aspartic Acid | 656.0 mg | 1,042.0 mg |
| Cystine | 49.0 mg | 119.0 mg |
| Glutamic Acid | 842.0 mg | 1,550.0 mg |
| Glycine | 212.0 mg | 369.0 mg |
| Proline | 300.0 mg | 366.0 mg |
| Serine | 329.0 mg | 447.0 mg |
| Tyrosine | 124.0 mg | 220.0 mg |
| Vitamins | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 1.0 mcg |
| Vitamin C | 1.2 mg | 1.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.4 mg |
| Vitamin K | 4.1 mcg | 4.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.4 mg | 0.5 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 36.0 mcg | 172.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.3 mg |
| Choline | 34.9 mg | 42.8 mg |
| Betaine | 0.1 mg | ~ |
| Minerals | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calcium | 34.0 mg | 49.0 mg |
| Iron | 1.2 mg | 2.9 mg |
| Magnesium | 27.0 mg | 48.0 mg |
| Phosphorus | 90.0 mg | 168.0 mg |
| Potassium | 237.0 mg | 291.0 mg |
| Sodium | 296.0 mg | 7.0 mg |
| Zinc | 0.5 mg | 1.5 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.2 mg | 1.0 mg |
| Selenium | 0.9 mcg | 3.7 mcg |
| Sterols | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, kidney, all types, mature seeds, canned | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.6 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beans, kidney, all types, mature seeds, canned or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Beans, kidney, all types, mature seeds, canned has fewer calories: 82 kcal for Beans, kidney, all types, mature seeds, canned vs 164 kcal for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Which has more protein, Beans, kidney, all types, mature seeds, canned or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more protein: 5.2 g for Beans, kidney, all types, mature seeds, canned vs 8.9 g for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Which has more fiber, Beans, kidney, all types, mature seeds, canned or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt?
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt has more fiber: 5.3 g for Beans, kidney, all types, mature seeds, canned vs 7.6 g for Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt per 100 g.
Is Beans, kidney, all types, mature seeds, canned or Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt healthier?
Beans, kidney, all types, mature seeds, canned is lower in calories, and Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.