Apples, raw, without skin, cooked, boiled vs Grapes, red or green (European type, such as Thompson seedless), raw
Nutrition comparison per 100 g.
Apples, raw, without skin, cooked, boiled
53 kcal
Grapes, red or green (European type, such as Thompson seedless), raw
69 kcal
Key takeaways
- Apples, raw, without skin, cooked, boiled has 23% fewer calories (53 kcal vs 69 kcal).
- Grapes, red or green (European type, such as Thompson seedless), raw has more protein (0.7 g vs 0.3 g).
- Apples, raw, without skin, cooked, boiled has more carbs (13.6 g vs 18.1 g).
- Apples, raw, without skin, cooked, boiled has more fiber (2.4 g vs 0.9 g).
- Apples, raw, without skin, cooked, boiled has more sugars (11.0 g vs 15.5 g).
| Macronutrients | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Calories | 53 kcal | 69 kcal |
| Protein | 0.3 g | 0.7 g |
| Total Fat | 0.4 g | 0.2 g |
| Total Carbohydrate | 13.6 g | 18.1 g |
| Dietary Fiber | 2.4 g | 0.9 g |
| Total Sugars | 11.0 g | 15.5 g |
| Water | 85.5 g | 80.5 g |
| Carbohydrates | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Total Carbohydrate | 13.6 g | 18.1 g |
| Dietary Fiber | 2.4 g | 0.9 g |
| Starch | ~ | 0.0 g |
| Total Sugars | 11.0 g | 15.5 g |
| Fats & Fatty Acids | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Total Fat | 0.4 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 18.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 86.0 mg | 37.0 mg |
| Protein & Amino Acids | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Protein | 0.3 g | 0.7 g |
| Histidine | ~ | 22.0 mg |
| Isoleucine | ~ | 11.0 mg |
| Leucine | ~ | 22.0 mg |
| Lysine | ~ | 27.0 mg |
| Methionine | ~ | 9.0 mg |
| Phenylalanine | ~ | 19.0 mg |
| Threonine | ~ | 22.0 mg |
| Tryptophan | ~ | 11.0 mg |
| Valine | ~ | 22.0 mg |
| Alanine | ~ | 22.0 mg |
| Arginine | ~ | 130.0 mg |
| Aspartic Acid | ~ | 38.0 mg |
| Cystine | ~ | 10.0 mg |
| Glutamic Acid | ~ | 81.0 mg |
| Glycine | ~ | 16.0 mg |
| Proline | ~ | 80.0 mg |
| Serine | ~ | 22.0 mg |
| Tyrosine | ~ | 10.0 mg |
| Vitamins | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 3.0 mcg |
| Vitamin C | 0.2 mg | 3.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.2 mg |
| Vitamin K | 0.6 mcg | 14.6 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.1 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 1.0 mcg | 2.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.1 mg |
| Choline | 3.4 mg | 5.6 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Calcium | 5.0 mg | 10.0 mg |
| Iron | 0.2 mg | 0.4 mg |
| Magnesium | 3.0 mg | 7.0 mg |
| Phosphorus | 8.0 mg | 20.0 mg |
| Potassium | 88.0 mg | 191.0 mg |
| Sodium | 1.0 mg | 2.0 mg |
| Zinc | 0.0 mg | 0.1 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 0.3 mcg | 0.1 mcg |
| Fluoride | ~ | 7.8 mcg |
| Sterols | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 4.0 mg |
| Other | Apples, raw, without skin, cooked, boiled | Grapes, red or green (European type, such as Thompson seedless), raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.3 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Apples, raw, without skin, cooked, boiled or Grapes, red or green (European type, such as Thompson seedless), raw?
Apples, raw, without skin, cooked, boiled has fewer calories: 53 kcal for Apples, raw, without skin, cooked, boiled vs 69 kcal for Grapes, red or green (European type, such as Thompson seedless), raw per 100 g.
Which has more protein, Apples, raw, without skin, cooked, boiled or Grapes, red or green (European type, such as Thompson seedless), raw?
Grapes, red or green (European type, such as Thompson seedless), raw has more protein: 0.3 g for Apples, raw, without skin, cooked, boiled vs 0.7 g for Grapes, red or green (European type, such as Thompson seedless), raw per 100 g.
Which has more fiber, Apples, raw, without skin, cooked, boiled or Grapes, red or green (European type, such as Thompson seedless), raw?
Apples, raw, without skin, cooked, boiled has more fiber: 2.4 g for Apples, raw, without skin, cooked, boiled vs 0.9 g for Grapes, red or green (European type, such as Thompson seedless), raw per 100 g.
Is Apples, raw, without skin, cooked, boiled or Grapes, red or green (European type, such as Thompson seedless), raw healthier?
Apples, raw, without skin, cooked, boiled is lower in calories, and Grapes, red or green (European type, such as Thompson seedless), raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.