WORTHINGTON Super Links, canned, unprepared vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
WORTHINGTON Super Links, canned, unprepared
219 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- WORTHINGTON Super Links, canned, unprepared has 42% fewer calories (219 kcal vs 376 kcal).
- WORTHINGTON Super Links, canned, unprepared has more protein (14.5 g vs 9.6 g).
- WORTHINGTON Super Links, canned, unprepared has more carbs (5.5 g vs 27.2 g).
- WORTHINGTON Super Links, canned, unprepared has more fiber (1.8 g vs 1.2 g).
- WORTHINGTON Super Links, canned, unprepared has more sugars (0.6 g vs 2.0 g).
| Macronutrients | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 219 kcal | 376 kcal |
| Protein | 14.5 g | 9.6 g |
| Total Fat | 15.5 g | 25.4 g |
| Total Carbohydrate | 5.5 g | 27.2 g |
| Dietary Fiber | 1.8 g | 1.2 g |
| Total Sugars | 0.6 g | 2.0 g |
| Water | 62.1 g | 34.7 g |
| Carbohydrates | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 5.5 g | 27.2 g |
| Dietary Fiber | 1.8 g | 1.2 g |
| Total Sugars | 0.6 g | 2.0 g |
| Fats & Fatty Acids | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 15.5 g | 25.4 g |
| Saturated Fat | 2.1 g | 10.7 g |
| Monounsaturated Fat | 3.1 g | 8.8 g |
| Polyunsaturated Fat | 8.4 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 14.5 g | 9.6 g |
| Vitamins | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 1.7 mg | 4.3 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | 2.5 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 3.0 mg | 55.0 mg |
| Iron | 4.3 mg | 2.0 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | 93.0 mg | 323.0 mg |
| Potassium | 77.0 mg | 177.0 mg |
| Sodium | 708.0 mg | 875.0 mg |
| Zinc | 0.9 mg | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 1.0 mg | 29.0 mg |
| Other | WORTHINGTON Super Links, canned, unprepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.5 g | 3.1 g |
Frequently asked questions
Which has fewer calories, WORTHINGTON Super Links, canned, unprepared or McDONALD'S, Sausage Biscuit?
WORTHINGTON Super Links, canned, unprepared has fewer calories: 219 kcal for WORTHINGTON Super Links, canned, unprepared vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, WORTHINGTON Super Links, canned, unprepared or McDONALD'S, Sausage Biscuit?
WORTHINGTON Super Links, canned, unprepared has more protein: 14.5 g for WORTHINGTON Super Links, canned, unprepared vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, WORTHINGTON Super Links, canned, unprepared or McDONALD'S, Sausage Biscuit?
WORTHINGTON Super Links, canned, unprepared has more fiber: 1.8 g for WORTHINGTON Super Links, canned, unprepared vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is WORTHINGTON Super Links, canned, unprepared or McDONALD'S, Sausage Biscuit healthier?
WORTHINGTON Super Links, canned, unprepared is lower in calories, and WORTHINGTON Super Links, canned, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.