WORTHINGTON Low Fat Fri Chik, canned, unprepared vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
WORTHINGTON Low Fat Fri Chik, canned, unprepared
102 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- WORTHINGTON Low Fat Fri Chik, canned, unprepared has 66% fewer calories (102 kcal vs 298 kcal).
- WORTHINGTON Low Fat Fri Chik, canned, unprepared has more protein (14.3 g vs 12.0 g).
- WORTHINGTON Low Fat Fri Chik, canned, unprepared has more carbs (4.9 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 1.0 g).
- WORTHINGTON Low Fat Fri Chik, canned, unprepared has more sugars (0.0 g vs 3.2 g).
| Macronutrients | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 102 kcal | 298 kcal |
| Protein | 14.3 g | 12.0 g |
| Total Fat | 2.7 g | 14.2 g |
| Total Carbohydrate | 4.9 g | 30.5 g |
| Dietary Fiber | 1.0 g | 1.8 g |
| Total Sugars | 0.0 g | 3.2 g |
| Water | 76.4 g | 40.8 g |
| Carbohydrates | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 4.9 g | 30.5 g |
| Dietary Fiber | 1.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 0.0 g | 3.2 g |
| Fats & Fatty Acids | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 2.7 g | 14.2 g |
| Saturated Fat | 0.4 g | 5.3 g |
| Monounsaturated Fat | 0.7 g | 4.4 g |
| Polyunsaturated Fat | 1.1 g | 3.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 357.0 mg |
| Omega-6 Fatty Acids | ~ | 3,058.0 mg |
| Protein & Amino Acids | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 14.3 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.7 mg | 3.8 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Vitamin B12 | 3.5 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 35.0 mg | 146.0 mg |
| Iron | 3.2 mg | 2.1 mg |
| Magnesium | ~ | 22.0 mg |
| Phosphorus | 124.0 mg | 205.0 mg |
| Potassium | 169.0 mg | 199.0 mg |
| Sodium | 416.0 mg | 692.0 mg |
| Zinc | 0.8 mg | 1.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 20.6 mcg |
| Sterols | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 1.0 mg | 25.0 mg |
| Other | WORTHINGTON Low Fat Fri Chik, canned, unprepared | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 1.9 g | 2.5 g |
Frequently asked questions
Which has fewer calories, WORTHINGTON Low Fat Fri Chik, canned, unprepared or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
WORTHINGTON Low Fat Fri Chik, canned, unprepared has fewer calories: 102 kcal for WORTHINGTON Low Fat Fri Chik, canned, unprepared vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, WORTHINGTON Low Fat Fri Chik, canned, unprepared or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
WORTHINGTON Low Fat Fri Chik, canned, unprepared has more protein: 14.3 g for WORTHINGTON Low Fat Fri Chik, canned, unprepared vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, WORTHINGTON Low Fat Fri Chik, canned, unprepared or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 1.0 g for WORTHINGTON Low Fat Fri Chik, canned, unprepared vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is WORTHINGTON Low Fat Fri Chik, canned, unprepared or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
WORTHINGTON Low Fat Fri Chik, canned, unprepared is lower in calories, and WORTHINGTON Low Fat Fri Chik, canned, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.