Wild rice, raw vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Wild rice, raw
357 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Calories
357 kcal
365 kcal
Protein
14.7 g
7.1 g
Carbs
74.9 g
80.0 g
Fiber
6.2 g
1.3 g
Sugars
2.5 g
0.1 g
Fat
1.1 g
0.7 g
Sodium
7 mg
5 mg
Key takeaways
- Wild rice, raw has 2% fewer calories (357 kcal vs 365 kcal).
- Wild rice, raw has more protein (14.7 g vs 7.1 g).
- Wild rice, raw has more carbs (74.9 g vs 80.0 g).
- Wild rice, raw has more fiber (6.2 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, unenriched has more sugars (0.1 g vs 2.5 g).
| Macronutrients | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 357 kcal | 365 kcal |
| Protein | 14.7 g | 7.1 g |
| Total Fat | 1.1 g | 0.7 g |
| Total Carbohydrate | 74.9 g | 80.0 g |
| Dietary Fiber | 6.2 g | 1.3 g |
| Total Sugars | 2.5 g | 0.1 g |
| Water | 7.8 g | 11.6 g |
| Carbohydrates | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 74.9 g | 80.0 g |
| Dietary Fiber | 6.2 g | 1.3 g |
| Total Sugars | 2.5 g | 0.1 g |
| Fats & Fatty Acids | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 1.1 g | 0.7 g |
| Saturated Fat | 0.2 g | 0.2 g |
| Monounsaturated Fat | 0.2 g | 0.2 g |
| Polyunsaturated Fat | 0.7 g | 0.2 g |
| Omega-3 Fatty Acids | 300.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 377.0 mg | 146.0 mg |
| Protein & Amino Acids | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 14.7 g | 7.1 g |
| Histidine | 384.0 mg | 168.0 mg |
| Isoleucine | 618.0 mg | 308.0 mg |
| Leucine | 1,018.0 mg | 589.0 mg |
| Lysine | 629.0 mg | 258.0 mg |
| Methionine | 438.0 mg | 168.0 mg |
| Phenylalanine | 721.0 mg | 381.0 mg |
| Threonine | 469.0 mg | 255.0 mg |
| Tryptophan | 179.0 mg | 83.0 mg |
| Valine | 858.0 mg | 435.0 mg |
| Alanine | 825.0 mg | 413.0 mg |
| Arginine | 1,136.0 mg | 594.0 mg |
| Aspartic Acid | 1,419.0 mg | 670.0 mg |
| Cystine | 174.0 mg | 146.0 mg |
| Glutamic Acid | 2,565.0 mg | 1,389.0 mg |
| Glycine | 672.0 mg | 325.0 mg |
| Proline | 519.0 mg | 335.0 mg |
| Serine | 778.0 mg | 375.0 mg |
| Tyrosine | 622.0 mg | 238.0 mg |
| Vitamins | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.8 mg | 0.1 mg |
| Vitamin K | 1.9 mcg | 0.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.0 mg |
| Niacin (B3) | 6.7 mg | 1.6 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 95.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 1.0 mg |
| Choline | 35.0 mg | 5.8 mg |
| Minerals | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 21.0 mg | 28.0 mg |
| Iron | 2.0 mg | 0.8 mg |
| Magnesium | 177.0 mg | 25.0 mg |
| Phosphorus | 433.0 mg | 115.0 mg |
| Potassium | 427.0 mg | 115.0 mg |
| Sodium | 7.0 mg | 5.0 mg |
| Zinc | 6.0 mg | 1.1 mg |
| Copper | 0.5 mg | 0.2 mg |
| Manganese | 1.3 mg | 1.1 mg |
| Selenium | 2.8 mcg | 15.1 mcg |
| Sterols | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Wild rice, raw | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Wild rice, raw or Rice, white, long-grain, regular, raw, unenriched?
Wild rice, raw has fewer calories: 357 kcal for Wild rice, raw vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Wild rice, raw or Rice, white, long-grain, regular, raw, unenriched?
Wild rice, raw has more protein: 14.7 g for Wild rice, raw vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, Wild rice, raw or Rice, white, long-grain, regular, raw, unenriched?
Wild rice, raw has more fiber: 6.2 g for Wild rice, raw vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Wild rice, raw or Rice, white, long-grain, regular, raw, unenriched healthier?
Wild rice, raw is lower in calories, and Wild rice, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.