Veal, breast, separable fat, cooked vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Veal, breast, separable fat, cooked
521 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
521 kcal
236 kcal
Protein
9.4 g
33.6 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Fat
53.4 g
10.2 g
Sodium
49 mg
87 mg
Key takeaways
- Veal, shoulder, arm, separable lean and fat, cooked, braised has 55% fewer calories (236 kcal vs 521 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 9.4 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 53.4 g).
- Veal, breast, separable fat, cooked has more sodium (49 mg vs 87 mg).
| Macronutrients | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 521 kcal | 236 kcal |
| Protein | 9.4 g | 33.6 g |
| Total Fat | 53.4 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 36.2 g | 55.3 g |
| Carbohydrates | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 53.4 g | 10.2 g |
| Saturated Fat | 21.4 g | 4.0 g |
| Monounsaturated Fat | 26.4 g | 4.0 g |
| Polyunsaturated Fat | 2.9 g | 0.7 g |
| Omega-3 Fatty Acids | 168.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 2,633.0 mg | 550.0 mg |
| Protein & Amino Acids | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 9.4 g | 33.6 g |
| Histidine | 341.0 mg | 1,221.0 mg |
| Isoleucine | 463.0 mg | 1,656.0 mg |
| Leucine | 747.0 mg | 2,676.0 mg |
| Lysine | 775.0 mg | 2,771.0 mg |
| Methionine | 220.0 mg | 785.0 mg |
| Phenylalanine | 379.0 mg | 1,357.0 mg |
| Threonine | 411.0 mg | 1,469.0 mg |
| Tryptophan | 95.0 mg | 340.0 mg |
| Valine | 519.0 mg | 1,858.0 mg |
| Alanine | 559.0 mg | 2,000.0 mg |
| Arginine | 553.0 mg | 1,978.0 mg |
| Aspartic Acid | 811.0 mg | 2,901.0 mg |
| Cystine | 107.0 mg | 380.0 mg |
| Glutamic Acid | 1,487.0 mg | 5,319.0 mg |
| Glycine | 483.0 mg | 1,728.0 mg |
| Proline | 393.0 mg | 1,404.0 mg |
| Serine | 352.0 mg | 1,260.0 mg |
| Tyrosine | 299.0 mg | 1,072.0 mg |
| Vitamins | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 2.8 mg | 10.1 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.6 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.3 mg |
| Minerals | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 6.0 mg | 28.0 mg |
| Iron | 0.5 mg | 1.4 mg |
| Magnesium | 10.0 mg | 29.0 mg |
| Phosphorus | 102.0 mg | 263.0 mg |
| Potassium | 181.0 mg | 333.0 mg |
| Sodium | 49.0 mg | 87.0 mg |
| Zinc | 0.8 mg | 5.8 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 5.5 mcg | 14.5 mcg |
| Sterols | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 95.0 mg | 148.0 mg |
| Other | Veal, breast, separable fat, cooked | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 0.5 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Veal, breast, separable fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has fewer calories: 521 kcal for Veal, breast, separable fat, cooked vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Veal, breast, separable fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 9.4 g for Veal, breast, separable fat, cooked vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Veal, breast, separable fat, cooked or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Veal, shoulder, arm, separable lean and fat, cooked, braised is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.