USDA Commodity, turkey ham, dark meat, smoked, frozen vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
USDA Commodity, turkey ham, dark meat, smoked, frozen
118 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
118 kcal
236 kcal
Protein
16.3 g
33.6 g
Carbs
3.1 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
1.2 g
~
Fat
4.0 g
10.2 g
Sodium
909 mg
87 mg
Key takeaways
- USDA Commodity, turkey ham, dark meat, smoked, frozen has 50% fewer calories (118 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 16.3 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more carbs (0.0 g vs 3.1 g).
- USDA Commodity, turkey ham, dark meat, smoked, frozen has more fat (4.0 g vs 10.2 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more sodium (87 mg vs 909 mg).
| Macronutrients | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 118 kcal | 236 kcal |
| Protein | 16.3 g | 33.6 g |
| Total Fat | 4.0 g | 10.2 g |
| Total Carbohydrate | 3.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 1.2 g | ~ |
| Water | 73.5 g | 55.3 g |
| Carbohydrates | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 3.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 1.2 g | ~ |
| Fats & Fatty Acids | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 4.0 g | 10.2 g |
| Saturated Fat | 1.2 g | 4.0 g |
| Monounsaturated Fat | 1.3 g | 4.0 g |
| Polyunsaturated Fat | 0.9 g | 0.7 g |
| Omega-3 Fatty Acids | 37.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 836.0 mg | 550.0 mg |
| Protein & Amino Acids | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 16.3 g | 33.6 g |
| Histidine | ~ | 1,221.0 mg |
| Isoleucine | ~ | 1,656.0 mg |
| Leucine | ~ | 2,676.0 mg |
| Lysine | ~ | 2,771.0 mg |
| Methionine | ~ | 785.0 mg |
| Phenylalanine | ~ | 1,357.0 mg |
| Threonine | ~ | 1,469.0 mg |
| Tryptophan | ~ | 340.0 mg |
| Valine | ~ | 1,858.0 mg |
| Alanine | ~ | 2,000.0 mg |
| Arginine | ~ | 1,978.0 mg |
| Aspartic Acid | ~ | 2,901.0 mg |
| Cystine | ~ | 380.0 mg |
| Glutamic Acid | ~ | 5,319.0 mg |
| Glycine | ~ | 1,728.0 mg |
| Proline | ~ | 1,404.0 mg |
| Serine | ~ | 1,260.0 mg |
| Tyrosine | ~ | 1,072.0 mg |
| Vitamins | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 16.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 4.1 mg | 10.1 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | ~ | 18.0 mcg |
| Vitamin B12 | 0.8 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | ~ | 1.3 mg |
| Minerals | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 7.0 mg | 28.0 mg |
| Iron | 1.0 mg | 1.4 mg |
| Magnesium | 16.0 mg | 29.0 mg |
| Phosphorus | 289.0 mg | 263.0 mg |
| Potassium | 253.0 mg | 333.0 mg |
| Sodium | 909.0 mg | 87.0 mg |
| Zinc | 2.1 mg | 5.8 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 38.2 mcg | 14.5 mcg |
| Sterols | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 64.0 mg | 148.0 mg |
| Other | USDA Commodity, turkey ham, dark meat, smoked, frozen | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 3.2 g | 1.3 g |
Frequently asked questions
Which has fewer calories, USDA Commodity, turkey ham, dark meat, smoked, frozen or Veal, shoulder, arm, separable lean and fat, cooked, braised?
USDA Commodity, turkey ham, dark meat, smoked, frozen has fewer calories: 118 kcal for USDA Commodity, turkey ham, dark meat, smoked, frozen vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, USDA Commodity, turkey ham, dark meat, smoked, frozen or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 16.3 g for USDA Commodity, turkey ham, dark meat, smoked, frozen vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is USDA Commodity, turkey ham, dark meat, smoked, frozen or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
USDA Commodity, turkey ham, dark meat, smoked, frozen is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.