USDA Commodity, Bakery, Flour Mix vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
USDA Commodity, Bakery, Flour Mix
400 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, unenriched has 9% fewer calories (365 kcal vs 400 kcal).
- USDA Commodity, Bakery, Flour Mix has more protein (8.5 g vs 7.1 g).
- USDA Commodity, Bakery, Flour Mix has more carbs (62.5 g vs 80.0 g).
- USDA Commodity, Bakery, Flour Mix has more fiber (7.1 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, unenriched has more fat (0.7 g vs 12.9 g).
| Macronutrients | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 400 kcal | 365 kcal |
| Protein | 8.5 g | 7.1 g |
| Total Fat | 12.9 g | 0.7 g |
| Total Carbohydrate | 62.5 g | 80.0 g |
| Dietary Fiber | 7.1 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 10.6 g | 11.6 g |
| Carbohydrates | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 62.5 g | 80.0 g |
| Dietary Fiber | 7.1 g | 1.3 g |
| Starch | 58.0 g | ~ |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 12.9 g | 0.7 g |
| Saturated Fat | 3.1 g | 0.2 g |
| Monounsaturated Fat | 6.8 g | 0.2 g |
| Polyunsaturated Fat | 2.0 g | 0.2 g |
| Omega-3 Fatty Acids | 50.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 1,910.0 mg | 146.0 mg |
| Protein & Amino Acids | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 8.5 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | 7.9 mcg | 0.1 mcg |
| Thiamin (B1) | 0.6 mg | 0.1 mg |
| Riboflavin (B2) | 0.9 mg | 0.0 mg |
| Niacin (B3) | 5.9 mg | 1.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 183.0 mcg | 8.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 187.0 mg | 28.0 mg |
| Iron | 4.1 mg | 0.8 mg |
| Magnesium | 20.0 mg | 25.0 mg |
| Phosphorus | 630.0 mg | 115.0 mg |
| Potassium | 124.0 mg | 115.0 mg |
| Sodium | 1,410.0 mg | 5.0 mg |
| Zinc | 0.6 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.7 mg | 1.1 mg |
| Selenium | 6.6 mcg | 15.1 mcg |
| Sterols | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | USDA Commodity, Bakery, Flour Mix | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 5.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, USDA Commodity, Bakery, Flour Mix or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has fewer calories: 400 kcal for USDA Commodity, Bakery, Flour Mix vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, USDA Commodity, Bakery, Flour Mix or Rice, white, long-grain, regular, raw, unenriched?
USDA Commodity, Bakery, Flour Mix has more protein: 8.5 g for USDA Commodity, Bakery, Flour Mix vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, USDA Commodity, Bakery, Flour Mix or Rice, white, long-grain, regular, raw, unenriched?
USDA Commodity, Bakery, Flour Mix has more fiber: 7.1 g for USDA Commodity, Bakery, Flour Mix vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is USDA Commodity, Bakery, Flour Mix or Rice, white, long-grain, regular, raw, unenriched healthier?
Rice, white, long-grain, regular, raw, unenriched is lower in calories, and USDA Commodity, Bakery, Flour Mix is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.