Turkey, canned, meat only, with broth vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Turkey, canned, meat only, with broth
169 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Calories
169 kcal
248 kcal
Protein
23.7 g
28.2 g
Carbs
1.5 g
0.0 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
6.9 g
14.2 g
Sodium
467 mg
66 mg
Key takeaways
- Turkey, canned, meat only, with broth has 32% fewer calories (169 kcal vs 248 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 23.7 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more carbs (0.0 g vs 1.5 g).
- Turkey, canned, meat only, with broth has more fat (6.9 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 467 mg).
| Macronutrients | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 169 kcal | 248 kcal |
| Protein | 23.7 g | 28.2 g |
| Total Fat | 6.9 g | 14.2 g |
| Total Carbohydrate | 1.5 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 66.1 g | 57.4 g |
| Carbohydrates | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 1.5 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 6.9 g | 14.2 g |
| Saturated Fat | 2.0 g | 5.5 g |
| Monounsaturated Fat | 2.3 g | 6.7 g |
| Polyunsaturated Fat | 1.8 g | 1.0 g |
| Omega-3 Fatty Acids | 80.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 1,460.0 mg | 825.0 mg |
| Protein & Amino Acids | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 23.7 g | 28.2 g |
| Histidine | 708.0 mg | 1,025.0 mg |
| Isoleucine | 1,183.0 mg | 1,391.0 mg |
| Leucine | 1,833.0 mg | 2,245.0 mg |
| Lysine | 2,143.0 mg | 2,326.0 mg |
| Methionine | 661.0 mg | 659.0 mg |
| Phenylalanine | 922.0 mg | 1,138.0 mg |
| Threonine | 1,029.0 mg | 1,233.0 mg |
| Tryptophan | 261.0 mg | 285.0 mg |
| Valine | 1,228.0 mg | 1,559.0 mg |
| Alanine | 1,503.0 mg | 1,680.0 mg |
| Arginine | 1,663.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,270.0 mg | 2,435.0 mg |
| Cystine | 266.0 mg | 320.0 mg |
| Glutamic Acid | 3,765.0 mg | 4,467.0 mg |
| Glycine | 1,422.0 mg | 1,450.0 mg |
| Proline | 1,096.0 mg | 1,179.0 mg |
| Serine | 1,040.0 mg | 1,057.0 mg |
| Tyrosine | 895.0 mg | 898.0 mg |
| Vitamins | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 2.0 mg | ~ |
| Vitamin D | 0.3 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.7 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 8.4 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 6.0 mcg | 14.0 mcg |
| Vitamin B12 | 0.3 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.1 mg |
| Choline | 74.0 mg | ~ |
| Betaine | 5.4 mg | ~ |
| Minerals | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 12.0 mg | 9.0 mg |
| Iron | 1.9 mg | 0.8 mg |
| Magnesium | 20.0 mg | 21.0 mg |
| Phosphorus | 162.0 mg | 197.0 mg |
| Potassium | 224.0 mg | 278.0 mg |
| Sodium | 467.0 mg | 66.0 mg |
| Zinc | 2.4 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 25.9 mcg | 11.5 mcg |
| Sterols | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 66.0 mg | 114.0 mg |
| Other | Turkey, canned, meat only, with broth | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.9 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Turkey, canned, meat only, with broth or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Turkey, canned, meat only, with broth has fewer calories: 169 kcal for Turkey, canned, meat only, with broth vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Turkey, canned, meat only, with broth or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 23.7 g for Turkey, canned, meat only, with broth vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Turkey, canned, meat only, with broth or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Turkey, canned, meat only, with broth is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.