Sweet potato, raw, unprepared vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Sweet potato, raw, unprepared
86 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Calories
86 kcal
65 kcal
Protein
1.6 g
0.8 g
Carbs
20.1 g
16.3 g
Fiber
3.0 g
2.6 g
Sugars
4.2 g
13.6 g
Fat
0.1 g
0.1 g
Sodium
55 mg
264 mg
Key takeaways
- Beets, pickled, canned, solids and liquids has 24% fewer calories (65 kcal vs 86 kcal).
- Sweet potato, raw, unprepared has more protein (1.6 g vs 0.8 g).
- Beets, pickled, canned, solids and liquids has more carbs (16.3 g vs 20.1 g).
- Sweet potato, raw, unprepared has more fiber (3.0 g vs 2.6 g).
- Sweet potato, raw, unprepared has more sugars (4.2 g vs 13.6 g).
| Macronutrients | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 86 kcal | 65 kcal |
| Protein | 1.6 g | 0.8 g |
| Total Fat | 0.1 g | 0.1 g |
| Total Carbohydrate | 20.1 g | 16.3 g |
| Dietary Fiber | 3.0 g | 2.6 g |
| Total Sugars | 4.2 g | 13.6 g |
| Water | 77.3 g | 81.9 g |
| Carbohydrates | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 20.1 g | 16.3 g |
| Dietary Fiber | 3.0 g | 2.6 g |
| Starch | 12.7 g | ~ |
| Total Sugars | 4.2 g | 13.6 g |
| Fats & Fatty Acids | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 1.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 13.0 mg | 27.0 mg |
| Protein & Amino Acids | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 1.6 g | 0.8 g |
| Histidine | 31.0 mg | 11.0 mg |
| Isoleucine | 55.0 mg | 24.0 mg |
| Leucine | 92.0 mg | 34.0 mg |
| Lysine | 66.0 mg | 29.0 mg |
| Methionine | 29.0 mg | 9.0 mg |
| Phenylalanine | 89.0 mg | 23.0 mg |
| Threonine | 83.0 mg | 24.0 mg |
| Tryptophan | 31.0 mg | 9.0 mg |
| Valine | 86.0 mg | 28.0 mg |
| Alanine | 77.0 mg | 30.0 mg |
| Arginine | 55.0 mg | 21.0 mg |
| Aspartic Acid | 382.0 mg | 57.0 mg |
| Cystine | 22.0 mg | 10.0 mg |
| Glutamic Acid | 155.0 mg | 212.0 mg |
| Glycine | 63.0 mg | 15.0 mg |
| Proline | 52.0 mg | 21.0 mg |
| Serine | 88.0 mg | 29.0 mg |
| Tyrosine | 34.0 mg | 19.0 mg |
| Vitamins | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 709.0 mcg | 2.0 mcg |
| Vitamin C | 2.4 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | 0.1 mg |
| Vitamin K | 1.8 mcg | 0.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.6 mg | 0.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 11.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.1 mg |
| Choline | 12.3 mg | 15.0 mg |
| Minerals | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 30.0 mg | 11.0 mg |
| Iron | 0.6 mg | 0.4 mg |
| Magnesium | 25.0 mg | 15.0 mg |
| Phosphorus | 47.0 mg | 17.0 mg |
| Potassium | 337.0 mg | 148.0 mg |
| Sodium | 55.0 mg | 264.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.2 mg |
| Selenium | 0.6 mcg | 1.0 mcg |
| Sterols | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 12.0 mg | ~ |
| Other | Sweet potato, raw, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.0 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Sweet potato, raw, unprepared or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 86 kcal for Sweet potato, raw, unprepared vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Sweet potato, raw, unprepared or Beets, pickled, canned, solids and liquids?
Sweet potato, raw, unprepared has more protein: 1.6 g for Sweet potato, raw, unprepared vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Sweet potato, raw, unprepared or Beets, pickled, canned, solids and liquids?
Sweet potato, raw, unprepared has more fiber: 3.0 g for Sweet potato, raw, unprepared vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Sweet potato, raw, unprepared or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Sweet potato, raw, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.