Soymilk, chocolate, unfortified vs Soy flour, defatted, crude protein basis (N x 6.25)
Nutrition comparison per 100 g.
Soymilk, chocolate, unfortified
63 kcal
Soy flour, defatted, crude protein basis (N x 6.25)
372 kcal
Key takeaways
- Soymilk, chocolate, unfortified has 83% fewer calories (63 kcal vs 372 kcal).
- Soy flour, defatted, crude protein basis (N x 6.25) has more protein (49.8 g vs 2.3 g).
- Soymilk, chocolate, unfortified has more carbs (10.0 g vs 30.6 g).
- Soy flour, defatted, crude protein basis (N x 6.25) has more fiber (16.0 g vs 0.4 g).
- Soymilk, chocolate, unfortified has more sugars (7.9 g vs 14.6 g).
| Macronutrients | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Calories | 63 kcal | 372 kcal |
| Protein | 2.3 g | 49.8 g |
| Total Fat | 1.5 g | 8.9 g |
| Total Carbohydrate | 10.0 g | 30.6 g |
| Dietary Fiber | 0.4 g | 16.0 g |
| Total Sugars | 7.9 g | 14.6 g |
| Water | 85.6 g | 4.6 g |
| Carbohydrates | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Total Carbohydrate | 10.0 g | 30.6 g |
| Dietary Fiber | 0.4 g | 16.0 g |
| Total Sugars | 7.9 g | 14.6 g |
| Fats & Fatty Acids | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Total Fat | 1.5 g | 8.9 g |
| Saturated Fat | 0.2 g | 1.3 g |
| Monounsaturated Fat | 0.4 g | 1.5 g |
| Polyunsaturated Fat | 0.8 g | 4.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 75.0 mg | 555.0 mg |
| Omega-6 Fatty Acids | 584.0 mg | 3,660.0 mg |
| Protein & Amino Acids | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Protein | 2.3 g | 49.8 g |
| Histidine | 61.0 mg | 1,268.0 mg |
| Isoleucine | 114.0 mg | 2,281.0 mg |
| Leucine | 186.0 mg | 3,828.0 mg |
| Lysine | 131.0 mg | 3,129.0 mg |
| Methionine | 27.0 mg | 634.0 mg |
| Phenylalanine | 113.0 mg | 2,453.0 mg |
| Threonine | 108.0 mg | 2,042.0 mg |
| Tryptophan | 38.0 mg | 683.0 mg |
| Valine | 117.0 mg | 2,346.0 mg |
| Alanine | 104.0 mg | 2,215.0 mg |
| Arginine | 187.0 mg | 3,647.0 mg |
| Aspartic Acid | 288.0 mg | 5,911.0 mg |
| Cystine | 0.0 mg | 757.0 mg |
| Glutamic Acid | 487.0 mg | 9,106.0 mg |
| Glycine | 103.0 mg | 2,174.0 mg |
| Proline | 147.0 mg | 2,750.0 mg |
| Serine | 140.0 mg | 2,725.0 mg |
| Tyrosine | 89.0 mg | 1,778.0 mg |
| Vitamins | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 1.7 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.6 mg |
| Vitamin K | 3.0 mcg | 4.1 mcg |
| Thiamin (B1) | 0.0 mg | 1.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 0.5 mg | 3.0 mg |
| Vitamin B6 | 0.1 mg | 1.1 mg |
| Folate (B9) | 11.0 mcg | 305.0 mcg |
| Vitamin B12 | 0.7 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 1.6 mg |
| Choline | 23.6 mg | 191.7 mg |
| Betaine | ~ | 2.8 mg |
| Minerals | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Calcium | 25.0 mg | 285.0 mg |
| Iron | 0.5 mg | 8.2 mg |
| Magnesium | 15.0 mg | 285.0 mg |
| Phosphorus | 51.0 mg | 675.0 mg |
| Potassium | 143.0 mg | 2,090.0 mg |
| Sodium | 53.0 mg | 9.0 mg |
| Zinc | 0.3 mg | 4.1 mg |
| Copper | 0.2 mg | 1.6 mg |
| Manganese | ~ | 3.2 mg |
| Selenium | 4.8 mcg | 58.9 mcg |
| Sterols | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Soymilk, chocolate, unfortified | Soy flour, defatted, crude protein basis (N x 6.25) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 2.0 mg | 0.0 mg |
| Theobromine | 23.0 mg | 0.0 mg |
| Ash | 0.7 g | 6.0 g |
Frequently asked questions
Which has fewer calories, Soymilk, chocolate, unfortified or Soy flour, defatted, crude protein basis (N x 6.25)?
Soymilk, chocolate, unfortified has fewer calories: 63 kcal for Soymilk, chocolate, unfortified vs 372 kcal for Soy flour, defatted, crude protein basis (N x 6.25) per 100 g.
Which has more protein, Soymilk, chocolate, unfortified or Soy flour, defatted, crude protein basis (N x 6.25)?
Soy flour, defatted, crude protein basis (N x 6.25) has more protein: 2.3 g for Soymilk, chocolate, unfortified vs 49.8 g for Soy flour, defatted, crude protein basis (N x 6.25) per 100 g.
Which has more fiber, Soymilk, chocolate, unfortified or Soy flour, defatted, crude protein basis (N x 6.25)?
Soy flour, defatted, crude protein basis (N x 6.25) has more fiber: 0.4 g for Soymilk, chocolate, unfortified vs 16.0 g for Soy flour, defatted, crude protein basis (N x 6.25) per 100 g.
Is Soymilk, chocolate, unfortified or Soy flour, defatted, crude protein basis (N x 6.25) healthier?
Soymilk, chocolate, unfortified is lower in calories, and Soy flour, defatted, crude protein basis (N x 6.25) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.