Soybeans, mature seeds, dry roasted vs Soy sauce made from soy and wheat (shoyu)
Nutrition comparison per 100 g.
Soybeans, mature seeds, dry roasted
451 kcal
Soy sauce made from soy and wheat (shoyu)
53 kcal
Key takeaways
- Soy sauce made from soy and wheat (shoyu) has 88% fewer calories (53 kcal vs 451 kcal).
- Soybeans, mature seeds, dry roasted has more protein (39.6 g vs 6.3 g).
- Soy sauce made from soy and wheat (shoyu) has more carbs (7.6 g vs 32.7 g).
- Soybeans, mature seeds, dry roasted has more fiber (8.1 g vs 0.8 g).
- Soy sauce made from soy and wheat (shoyu) has more fat (0.0 g vs 21.6 g).
| Macronutrients | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calories | 451 kcal | 53 kcal |
| Protein | 39.6 g | 6.3 g |
| Total Fat | 21.6 g | 0.0 g |
| Total Carbohydrate | 32.7 g | 7.6 g |
| Dietary Fiber | 8.1 g | 0.8 g |
| Total Sugars | ~ | 1.7 g |
| Water | 0.8 g | 70.8 g |
| Carbohydrates | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Carbohydrate | 32.7 g | 7.6 g |
| Dietary Fiber | 8.1 g | 0.8 g |
| Total Sugars | ~ | 1.7 g |
| Fats & Fatty Acids | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Fat | 21.6 g | 0.0 g |
| Saturated Fat | 3.1 g | 0.0 g |
| Monounsaturated Fat | 4.8 g | 0.0 g |
| Polyunsaturated Fat | 12.2 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 1,443.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 10,764.0 mg | 16.0 mg |
| Protein & Amino Acids | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Protein | 39.6 g | 6.3 g |
| Histidine | 1,068.0 mg | 163.0 mg |
| Isoleucine | 1,920.0 mg | 297.0 mg |
| Leucine | 3,223.0 mg | 503.0 mg |
| Lysine | 2,634.0 mg | 357.0 mg |
| Methionine | 534.0 mg | 91.0 mg |
| Phenylalanine | 2,066.0 mg | 330.0 mg |
| Threonine | 1,719.0 mg | 254.0 mg |
| Tryptophan | 575.0 mg | 90.0 mg |
| Valine | 1,976.0 mg | 311.0 mg |
| Alanine | 1,865.0 mg | 276.0 mg |
| Arginine | 3,071.0 mg | 433.0 mg |
| Aspartic Acid | 4,977.0 mg | 674.0 mg |
| Cystine | 638.0 mg | 110.0 mg |
| Glutamic Acid | 7,667.0 mg | 1,479.0 mg |
| Glycine | 1,830.0 mg | 278.0 mg |
| Proline | 2,315.0 mg | 461.0 mg |
| Serine | 2,294.0 mg | 363.0 mg |
| Tyrosine | 1,497.0 mg | 228.0 mg |
| Vitamins | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 4.6 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | 37.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.4 mg | 0.0 mg |
| Riboflavin (B2) | 0.8 mg | 0.2 mg |
| Niacin (B3) | 1.1 mg | 2.2 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 205.0 mcg | 14.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | ~ | 18.3 mg |
| Betaine | ~ | 29.8 mg |
| Minerals | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calcium | 140.0 mg | 19.0 mg |
| Iron | 4.0 mg | 1.9 mg |
| Magnesium | 228.0 mg | 43.0 mg |
| Phosphorus | 649.0 mg | 125.0 mg |
| Potassium | 1,364.0 mg | 217.0 mg |
| Sodium | 2.0 mg | 5,637.0 mg |
| Zinc | 4.8 mg | 0.5 mg |
| Copper | 1.1 mg | 0.1 mg |
| Manganese | 2.2 mg | 0.4 mg |
| Selenium | 19.3 mcg | 0.5 mcg |
| Sterols | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Soybeans, mature seeds, dry roasted | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 5.3 g | 15.3 g |
Frequently asked questions
Which has fewer calories, Soybeans, mature seeds, dry roasted or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has fewer calories: 451 kcal for Soybeans, mature seeds, dry roasted vs 53 kcal for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more protein, Soybeans, mature seeds, dry roasted or Soy sauce made from soy and wheat (shoyu)?
Soybeans, mature seeds, dry roasted has more protein: 39.6 g for Soybeans, mature seeds, dry roasted vs 6.3 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more fiber, Soybeans, mature seeds, dry roasted or Soy sauce made from soy and wheat (shoyu)?
Soybeans, mature seeds, dry roasted has more fiber: 8.1 g for Soybeans, mature seeds, dry roasted vs 0.8 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Is Soybeans, mature seeds, dry roasted or Soy sauce made from soy and wheat (shoyu) healthier?
Soy sauce made from soy and wheat (shoyu) is lower in calories, and Soybeans, mature seeds, dry roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.