Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO vs Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables
Nutrition comparison per 100 g.
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO
388 kcal
Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables
883 kcal
Key takeaways
- Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO has 56% fewer calories (388 kcal vs 883 kcal).
- Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO has more protein (87.8 g vs 0.0 g).
- Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO has more fat (4.0 g vs 100.0 g).
- Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables has more sodium (0 mg vs 1,188 mg).
| Macronutrients | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Calories | 388 kcal | 883 kcal |
| Protein | 87.8 g | 0.0 g |
| Total Fat | 4.0 g | 100.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 4.4 g | 0.0 g |
| Carbohydrates | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Total Fat | 4.0 g | 100.0 g |
| Saturated Fat | 0.9 g | 17.7 g |
| Monounsaturated Fat | 0.7 g | 41.9 g |
| Polyunsaturated Fat | 1.7 g | 35.6 g |
| Trans Fat | ~ | 13.6 g |
| Omega-3 Fatty Acids | ~ | 1,942.0 mg |
| Omega-6 Fatty Acids | ~ | 33,020.0 mg |
| Protein & Amino Acids | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Protein | 87.8 g | 0.0 g |
| Histidine | 2,300.0 mg | 0.0 mg |
| Isoleucine | 4,300.0 mg | 0.0 mg |
| Leucine | 7,200.0 mg | 0.0 mg |
| Lysine | 5,500.0 mg | 0.0 mg |
| Methionine | 1,150.0 mg | 0.0 mg |
| Phenylalanine | 4,600.0 mg | 0.0 mg |
| Threonine | 3,300.0 mg | 0.0 mg |
| Tryptophan | 1,100.0 mg | 0.0 mg |
| Valine | 4,500.0 mg | 0.0 mg |
| Alanine | 3,800.0 mg | 0.0 mg |
| Arginine | 6,700.0 mg | 0.0 mg |
| Aspartic Acid | 10,200.0 mg | 0.0 mg |
| Cystine | 1,150.0 mg | 0.0 mg |
| Glutamic Acid | 16,800.0 mg | 0.0 mg |
| Glycine | 3,700.0 mg | 0.0 mg |
| Proline | 4,500.0 mg | 0.0 mg |
| Serine | 4,600.0 mg | 0.0 mg |
| Tyrosine | 3,300.0 mg | 0.0 mg |
| Vitamins | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 8.1 mg |
| Vitamin K | ~ | 24.7 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.3 mg | 0.0 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | 200.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.0 mg |
| Choline | ~ | 0.2 mg |
| Betaine | ~ | 0.0 mg |
| Minerals | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Calcium | 200.0 mg | 0.0 mg |
| Iron | 16.0 mg | 0.0 mg |
| Magnesium | 40.0 mg | 0.0 mg |
| Phosphorus | 862.0 mg | 0.0 mg |
| Potassium | 100.0 mg | 0.0 mg |
| Sodium | 1,188.0 mg | 0.0 mg |
| Zinc | 4.0 mg | 0.0 mg |
| Copper | 1.4 mg | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Sterols | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 132.0 mg |
| Other | Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 4.0 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables?
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO has fewer calories: 388 kcal for Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO vs 883 kcal for Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables per 100 g.
Which has more protein, Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables?
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO has more protein: 87.8 g for Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO vs 0.0 g for Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables per 100 g.
Is Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO or Oil, industrial, soy (partially hydrogenated), principal uses popcorn and flavoring vegetables healthier?
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO is lower in calories, and Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.