Soup, HEALTHY CHOICE Garden Vegetable Soup, canned vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Soup, HEALTHY CHOICE Garden Vegetable Soup, canned
51 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Soup, HEALTHY CHOICE Garden Vegetable Soup, canned has 20% fewer calories (51 kcal vs 63 kcal).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more protein (2.6 g vs 2.1 g).
- Soup, HEALTHY CHOICE Garden Vegetable Soup, canned has more carbs (10.0 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 1.9 g).
- Soup, HEALTHY CHOICE Garden Vegetable Soup, canned has more fat (0.2 g vs 0.5 g).
| Macronutrients | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 51 kcal | 63 kcal |
| Protein | 2.1 g | 2.6 g |
| Total Fat | 0.2 g | 0.5 g |
| Total Carbohydrate | 10.0 g | 14.0 g |
| Dietary Fiber | 1.9 g | 2.6 g |
| Total Sugars | 2.1 g | ~ |
| Water | 86.8 g | 82.0 g |
| Carbohydrates | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 10.0 g | 14.0 g |
| Dietary Fiber | 1.9 g | 2.6 g |
| Total Sugars | 2.1 g | ~ |
| Fats & Fatty Acids | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 0.2 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.1 g | 0.1 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 2.1 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | ~ | 7.0 mcg |
| Vitamin C | 1.0 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.6 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 32.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 16.0 mg | 11.0 mg |
| Iron | 0.0 mg | 0.5 mg |
| Magnesium | ~ | 19.0 mg |
| Phosphorus | ~ | 55.0 mg |
| Potassium | ~ | 163.0 mg |
| Sodium | 195.0 mg | 221.0 mg |
| Zinc | ~ | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 1.0 mg | 0.0 mg |
| Other | Soup, HEALTHY CHOICE Garden Vegetable Soup, canned | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 0.8 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Soup, HEALTHY CHOICE Garden Vegetable Soup, canned or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Soup, HEALTHY CHOICE Garden Vegetable Soup, canned has fewer calories: 51 kcal for Soup, HEALTHY CHOICE Garden Vegetable Soup, canned vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Soup, HEALTHY CHOICE Garden Vegetable Soup, canned or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more protein: 2.1 g for Soup, HEALTHY CHOICE Garden Vegetable Soup, canned vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Soup, HEALTHY CHOICE Garden Vegetable Soup, canned or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 1.9 g for Soup, HEALTHY CHOICE Garden Vegetable Soup, canned vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Soup, HEALTHY CHOICE Garden Vegetable Soup, canned or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Soup, HEALTHY CHOICE Garden Vegetable Soup, canned is lower in calories, and Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.