Soup, clam chowder, new england, canned, condensed vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, clam chowder, new england, canned, condensed
72 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
72 kcal
376 kcal
Protein
3.2 g
9.6 g
Carbs
10.3 g
27.2 g
Fiber
0.7 g
1.2 g
Sugars
0.4 g
2.0 g
Fat
2.1 g
25.4 g
Sodium
516 mg
875 mg
Key takeaways
- Soup, clam chowder, new england, canned, condensed has 81% fewer calories (72 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 3.2 g).
- Soup, clam chowder, new england, canned, condensed has more carbs (10.3 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.7 g).
- Soup, clam chowder, new england, canned, condensed has more sugars (0.4 g vs 2.0 g).
| Macronutrients | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 72 kcal | 376 kcal |
| Protein | 3.2 g | 9.6 g |
| Total Fat | 2.1 g | 25.4 g |
| Total Carbohydrate | 10.3 g | 27.2 g |
| Dietary Fiber | 0.7 g | 1.2 g |
| Total Sugars | 0.4 g | 2.0 g |
| Water | 81.5 g | 34.7 g |
| Carbohydrates | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 10.3 g | 27.2 g |
| Dietary Fiber | 0.7 g | 1.2 g |
| Total Sugars | 0.4 g | 2.0 g |
| Fats & Fatty Acids | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 2.1 g | 25.4 g |
| Saturated Fat | 1.0 g | 10.7 g |
| Monounsaturated Fat | 0.0 g | 8.8 g |
| Polyunsaturated Fat | 1.0 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | 23.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 898.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 3.2 g | 9.6 g |
| Vitamins | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 17.0 mcg | 8.0 mcg |
| Vitamin C | 4.1 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.4 mg | 0.8 mg |
| Vitamin K | 0.8 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 1.6 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 14.0 mcg | 91.0 mcg |
| Vitamin B12 | 9.5 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.5 mg |
| Choline | 6.9 mg | ~ |
| Minerals | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 16.0 mg | 55.0 mg |
| Iron | 2.5 mg | 2.0 mg |
| Magnesium | 13.0 mg | 13.0 mg |
| Phosphorus | 260.0 mg | 323.0 mg |
| Potassium | 221.0 mg | 177.0 mg |
| Sodium | 516.0 mg | 875.0 mg |
| Zinc | 0.4 mg | 0.9 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 6.3 mcg | ~ |
| Sterols | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 6.0 mg | 29.0 mg |
| Other | Soup, clam chowder, new england, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.0 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, clam chowder, new england, canned, condensed or McDONALD'S, Sausage Biscuit?
Soup, clam chowder, new england, canned, condensed has fewer calories: 72 kcal for Soup, clam chowder, new england, canned, condensed vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, clam chowder, new england, canned, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 3.2 g for Soup, clam chowder, new england, canned, condensed vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Soup, clam chowder, new england, canned, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.7 g for Soup, clam chowder, new england, canned, condensed vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, clam chowder, new england, canned, condensed or McDONALD'S, Sausage Biscuit healthier?
Soup, clam chowder, new england, canned, condensed is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.