Soup, black bean, canned, condensed vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Soup, black bean, canned, condensed
91 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 31% fewer calories (63 kcal vs 91 kcal).
- Soup, black bean, canned, condensed has more protein (4.8 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 15.4 g).
- Soup, black bean, canned, condensed has more fiber (6.8 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 1.3 g).
| Macronutrients | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 91 kcal | 63 kcal |
| Protein | 4.8 g | 2.6 g |
| Total Fat | 1.3 g | 0.5 g |
| Total Carbohydrate | 15.4 g | 14.0 g |
| Dietary Fiber | 6.8 g | 2.6 g |
| Total Sugars | 2.5 g | ~ |
| Water | 75.3 g | 82.0 g |
| Carbohydrates | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 15.4 g | 14.0 g |
| Dietary Fiber | 6.8 g | 2.6 g |
| Total Sugars | 2.5 g | ~ |
| Fats & Fatty Acids | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 1.3 g | 0.5 g |
| Saturated Fat | 0.3 g | 0.1 g |
| Monounsaturated Fat | 0.5 g | 0.1 g |
| Polyunsaturated Fat | 0.4 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 100.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 310.0 mg | 200.0 mg |
| Protein & Amino Acids | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.8 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 22.0 mcg | 7.0 mcg |
| Vitamin C | 0.2 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.8 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.4 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 66.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.3 mg |
| Choline | 15.5 mg | ~ |
| Minerals | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 35.0 mg | 11.0 mg |
| Iron | 1.5 mg | 0.5 mg |
| Magnesium | 33.0 mg | 19.0 mg |
| Phosphorus | 75.0 mg | 55.0 mg |
| Potassium | 250.0 mg | 163.0 mg |
| Sodium | 970.0 mg | 221.0 mg |
| Zinc | 1.1 mg | 0.5 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Soup, black bean, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.1 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Soup, black bean, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 91 kcal for Soup, black bean, canned, condensed vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Soup, black bean, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Soup, black bean, canned, condensed has more protein: 4.8 g for Soup, black bean, canned, condensed vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Soup, black bean, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Soup, black bean, canned, condensed has more fiber: 6.8 g for Soup, black bean, canned, condensed vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Soup, black bean, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Soup, black bean, canned, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.