Soup, beef broth bouillon and consomme, canned, condensed vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Soup, beef broth bouillon and consomme, canned, condensed
13 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Key takeaways
- Soup, beef broth bouillon and consomme, canned, condensed has 96% fewer calories (13 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 2.5 g).
- Soup, beef broth bouillon and consomme, canned, condensed has more carbs (0.8 g vs 2.3 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber (0.1 g vs 0.0 g).
- Soup, beef broth bouillon and consomme, canned, condensed has more sugars (0.0 g vs 0.7 g).
| Macronutrients | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 13 kcal | 341 kcal |
| Protein | 2.5 g | 14.2 g |
| Total Fat | 0.0 g | 30.6 g |
| Total Carbohydrate | 0.8 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 0.0 g | 0.7 g |
| Water | 94.8 g | 49.6 g |
| Carbohydrates | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 0.8 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 0.0 g | 0.7 g |
| Fats & Fatty Acids | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 0.0 g | 30.6 g |
| Saturated Fat | 0.0 g | 10.9 g |
| Monounsaturated Fat | 0.0 g | 15.6 g |
| Polyunsaturated Fat | 0.0 g | 3.8 g |
| Omega-3 Fatty Acids | 0.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 2.5 g | 14.2 g |
| Vitamins | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.7 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 1.6 mg |
| Niacin (B3) | 0.6 mg | 8.3 mg |
| Vitamin B6 | 0.0 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.1 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 2.9 mg |
| Minerals | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 7.0 mg | 9.0 mg |
| Iron | 0.4 mg | 9.7 mg |
| Magnesium | 4.0 mg | 12.0 mg |
| Phosphorus | 26.0 mg | 194.0 mg |
| Potassium | 125.0 mg | 184.0 mg |
| Sodium | 653.0 mg | 1,118.0 mg |
| Zinc | 0.0 mg | 3.2 mg |
| Copper | 0.0 mg | 0.4 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | 1.4 mcg | ~ |
| Sterols | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 0.0 mg | 160.0 mg |
| Other | Soup, beef broth bouillon and consomme, canned, condensed | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.1 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Soup, beef broth bouillon and consomme, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Soup, beef broth bouillon and consomme, canned, condensed has fewer calories: 13 kcal for Soup, beef broth bouillon and consomme, canned, condensed vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Soup, beef broth bouillon and consomme, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 2.5 g for Soup, beef broth bouillon and consomme, canned, condensed vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, Soup, beef broth bouillon and consomme, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber: 0.0 g for Soup, beef broth bouillon and consomme, canned, condensed vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Soup, beef broth bouillon and consomme, canned, condensed or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Soup, beef broth bouillon and consomme, canned, condensed is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.