Soup, beef broth bouillon and consomme, canned, condensed vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, beef broth bouillon and consomme, canned, condensed
13 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- Soup, beef broth bouillon and consomme, canned, condensed has 96% fewer calories (13 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 2.5 g).
- Soup, beef broth bouillon and consomme, canned, condensed has more carbs (0.8 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.0 g).
- Soup, beef broth bouillon and consomme, canned, condensed has more sugars (0.0 g vs 2.0 g).
| Macronutrients | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 13 kcal | 376 kcal |
| Protein | 2.5 g | 9.6 g |
| Total Fat | 0.0 g | 25.4 g |
| Total Carbohydrate | 0.8 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 0.0 g | 2.0 g |
| Water | 94.8 g | 34.7 g |
| Carbohydrates | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 0.8 g | 27.2 g |
| Dietary Fiber | 0.0 g | 1.2 g |
| Total Sugars | 0.0 g | 2.0 g |
| Fats & Fatty Acids | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 0.0 g | 25.4 g |
| Saturated Fat | 0.0 g | 10.7 g |
| Monounsaturated Fat | 0.0 g | 8.8 g |
| Polyunsaturated Fat | 0.0 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 0.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 2.5 g | 9.6 g |
| Vitamins | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 0.7 mg | 0.0 mg |
| Vitamin E | 0.0 mg | 0.8 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.6 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 5.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.5 mg |
| Minerals | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 7.0 mg | 55.0 mg |
| Iron | 0.4 mg | 2.0 mg |
| Magnesium | 4.0 mg | 13.0 mg |
| Phosphorus | 26.0 mg | 323.0 mg |
| Potassium | 125.0 mg | 177.0 mg |
| Sodium | 653.0 mg | 875.0 mg |
| Zinc | 0.0 mg | 0.9 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 1.4 mcg | ~ |
| Sterols | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 0.0 mg | 29.0 mg |
| Other | Soup, beef broth bouillon and consomme, canned, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.1 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, beef broth bouillon and consomme, canned, condensed or McDONALD'S, Sausage Biscuit?
Soup, beef broth bouillon and consomme, canned, condensed has fewer calories: 13 kcal for Soup, beef broth bouillon and consomme, canned, condensed vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, beef broth bouillon and consomme, canned, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 2.5 g for Soup, beef broth bouillon and consomme, canned, condensed vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Soup, beef broth bouillon and consomme, canned, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.0 g for Soup, beef broth bouillon and consomme, canned, condensed vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, beef broth bouillon and consomme, canned, condensed or McDONALD'S, Sausage Biscuit healthier?
Soup, beef broth bouillon and consomme, canned, condensed is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.