Snacks, popcorn, microwave, 94% fat free vs Crackers, wheat, reduced fat
Nutrition comparison per 100 g.
Snacks, popcorn, microwave, 94% fat free
402 kcal
Crackers, wheat, reduced fat
444 kcal
Calories
402 kcal
444 kcal
Protein
10.7 g
9.3 g
Carbs
76.0 g
71.5 g
Fiber
13.6 g
3.4 g
Sugars
0.7 g
15.0 g
Fat
6.1 g
13.4 g
Sodium
627 mg
866 mg
Key takeaways
- Snacks, popcorn, microwave, 94% fat free has 9% fewer calories (402 kcal vs 444 kcal).
- Snacks, popcorn, microwave, 94% fat free has more protein (10.7 g vs 9.3 g).
- Crackers, wheat, reduced fat has more carbs (71.5 g vs 76.0 g).
- Snacks, popcorn, microwave, 94% fat free has more fiber (13.6 g vs 3.4 g).
- Snacks, popcorn, microwave, 94% fat free has more sugars (0.7 g vs 15.0 g).
| Macronutrients | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Calories | 402 kcal | 444 kcal |
| Protein | 10.7 g | 9.3 g |
| Total Fat | 6.1 g | 13.4 g |
| Total Carbohydrate | 76.0 g | 71.5 g |
| Dietary Fiber | 13.6 g | 3.4 g |
| Total Sugars | 0.7 g | 15.0 g |
| Water | 4.2 g | 2.7 g |
| Carbohydrates | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Total Carbohydrate | 76.0 g | 71.5 g |
| Dietary Fiber | 13.6 g | 3.4 g |
| Starch | 59.8 g | 50.9 g |
| Total Sugars | 0.7 g | 15.0 g |
| Fats & Fatty Acids | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Total Fat | 6.1 g | 13.4 g |
| Saturated Fat | 1.2 g | 2.1 g |
| Monounsaturated Fat | 2.8 g | 3.3 g |
| Polyunsaturated Fat | 2.2 g | 7.1 g |
| Trans Fat | 0.9 g | 0.2 g |
| Omega-3 Fatty Acids | 55.0 mg | 867.0 mg |
| Omega-6 Fatty Acids | 2,161.0 mg | 6,180.0 mg |
| Protein & Amino Acids | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Protein | 10.7 g | 9.3 g |
| Histidine | 241.0 mg | 203.0 mg |
| Isoleucine | 388.0 mg | 330.0 mg |
| Leucine | 1,480.0 mg | 620.0 mg |
| Lysine | 349.0 mg | 188.0 mg |
| Methionine | 199.0 mg | 142.0 mg |
| Phenylalanine | 529.0 mg | 427.0 mg |
| Threonine | 372.0 mg | 280.0 mg |
| Tryptophan | 77.0 mg | 112.0 mg |
| Valine | 520.0 mg | 417.0 mg |
| Alanine | 800.0 mg | 366.0 mg |
| Arginine | 307.0 mg | 427.0 mg |
| Aspartic Acid | 804.0 mg | 508.0 mg |
| Cystine | 184.0 mg | 193.0 mg |
| Glutamic Acid | 2,117.0 mg | 2,726.0 mg |
| Glycine | 338.0 mg | 386.0 mg |
| Proline | 749.0 mg | 900.0 mg |
| Serine | 500.0 mg | 407.0 mg |
| Tyrosine | 404.0 mg | 168.0 mg |
| Vitamins | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Vitamin A (RAE) | 13.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.4 mg | 1.2 mg |
| Vitamin K | 1.1 mcg | 24.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.1 mg | 5.1 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 18.0 mcg | 127.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | 13.0 mg | 29.5 mg |
| Betaine | 0.3 mg | ~ |
| Minerals | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Calcium | 14.0 mg | 80.0 mg |
| Iron | 2.9 mg | 5.0 mg |
| Magnesium | 124.0 mg | 47.0 mg |
| Phosphorus | 304.0 mg | 258.0 mg |
| Potassium | 284.0 mg | 210.0 mg |
| Sodium | 627.0 mg | 866.0 mg |
| Zinc | 2.8 mg | 1.7 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 1.1 mg | 2.1 mg |
| Selenium | 6.9 mcg | 10.4 mcg |
| Sterols | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Snacks, popcorn, microwave, 94% fat free | Crackers, wheat, reduced fat |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.9 g | 3.0 g |
Frequently asked questions
Which has fewer calories, Snacks, popcorn, microwave, 94% fat free or Crackers, wheat, reduced fat?
Snacks, popcorn, microwave, 94% fat free has fewer calories: 402 kcal for Snacks, popcorn, microwave, 94% fat free vs 444 kcal for Crackers, wheat, reduced fat per 100 g.
Which has more protein, Snacks, popcorn, microwave, 94% fat free or Crackers, wheat, reduced fat?
Snacks, popcorn, microwave, 94% fat free has more protein: 10.7 g for Snacks, popcorn, microwave, 94% fat free vs 9.3 g for Crackers, wheat, reduced fat per 100 g.
Which has more fiber, Snacks, popcorn, microwave, 94% fat free or Crackers, wheat, reduced fat?
Snacks, popcorn, microwave, 94% fat free has more fiber: 13.6 g for Snacks, popcorn, microwave, 94% fat free vs 3.4 g for Crackers, wheat, reduced fat per 100 g.
Is Snacks, popcorn, microwave, 94% fat free or Crackers, wheat, reduced fat healthier?
Snacks, popcorn, microwave, 94% fat free is lower in calories, and Snacks, popcorn, microwave, 94% fat free is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.