Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate vs Crackers, wheat, reduced fat
Nutrition comparison per 100 g.
Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate
414 kcal
Crackers, wheat, reduced fat
444 kcal
Key takeaways
- Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate has 7% fewer calories (414 kcal vs 444 kcal).
- Crackers, wheat, reduced fat has more protein (9.3 g vs 3.8 g).
- Crackers, wheat, reduced fat has more carbs (71.5 g vs 73.0 g).
- Crackers, wheat, reduced fat has more fiber (3.4 g vs 2.4 g).
- Crackers, wheat, reduced fat has more sugars (15.0 g vs 37.8 g).
| Macronutrients | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Calories | 414 kcal | 444 kcal |
| Protein | 3.8 g | 9.3 g |
| Total Fat | 12.0 g | 13.4 g |
| Total Carbohydrate | 73.0 g | 71.5 g |
| Dietary Fiber | 2.4 g | 3.4 g |
| Total Sugars | 37.8 g | 15.0 g |
| Water | 8.0 g | 2.7 g |
| Carbohydrates | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Total Carbohydrate | 73.0 g | 71.5 g |
| Dietary Fiber | 2.4 g | 3.4 g |
| Starch | ~ | 50.9 g |
| Total Sugars | 37.8 g | 15.0 g |
| Fats & Fatty Acids | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Total Fat | 12.0 g | 13.4 g |
| Saturated Fat | 6.8 g | 2.1 g |
| Monounsaturated Fat | ~ | 3.3 g |
| Polyunsaturated Fat | ~ | 7.1 g |
| Trans Fat | 0.1 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 867.0 mg |
| Omega-6 Fatty Acids | ~ | 6,180.0 mg |
| Protein & Amino Acids | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Protein | 3.8 g | 9.3 g |
| Histidine | ~ | 203.0 mg |
| Isoleucine | ~ | 330.0 mg |
| Leucine | ~ | 620.0 mg |
| Lysine | ~ | 188.0 mg |
| Methionine | ~ | 142.0 mg |
| Phenylalanine | ~ | 427.0 mg |
| Threonine | ~ | 280.0 mg |
| Tryptophan | ~ | 112.0 mg |
| Valine | ~ | 417.0 mg |
| Alanine | ~ | 366.0 mg |
| Arginine | ~ | 427.0 mg |
| Aspartic Acid | ~ | 508.0 mg |
| Cystine | ~ | 193.0 mg |
| Glutamic Acid | ~ | 2,726.0 mg |
| Glycine | ~ | 386.0 mg |
| Proline | ~ | 900.0 mg |
| Serine | ~ | 407.0 mg |
| Tyrosine | ~ | 168.0 mg |
| Vitamins | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 1.2 mg |
| Vitamin K | ~ | 24.7 mcg |
| Thiamin (B1) | ~ | 0.6 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 5.1 mg |
| Vitamin B6 | ~ | 0.2 mg |
| Folate (B9) | ~ | 127.0 mcg |
| Vitamin B12 | ~ | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | ~ | 29.5 mg |
| Minerals | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Calcium | 943.0 mg | 80.0 mg |
| Iron | 0.9 mg | 5.0 mg |
| Magnesium | ~ | 47.0 mg |
| Phosphorus | ~ | 258.0 mg |
| Potassium | ~ | 210.0 mg |
| Sodium | 341.0 mg | 866.0 mg |
| Zinc | ~ | 1.7 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 2.1 mg |
| Selenium | ~ | 10.4 mcg |
| Sterols | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Cholesterol | 4.0 mg | 0.0 mg |
| Other | Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate | Crackers, wheat, reduced fat |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.0 g | 3.0 g |
Frequently asked questions
Which has fewer calories, Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate or Crackers, wheat, reduced fat?
Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate has fewer calories: 414 kcal for Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate vs 444 kcal for Crackers, wheat, reduced fat per 100 g.
Which has more protein, Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate or Crackers, wheat, reduced fat?
Crackers, wheat, reduced fat has more protein: 3.8 g for Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate vs 9.3 g for Crackers, wheat, reduced fat per 100 g.
Which has more fiber, Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate or Crackers, wheat, reduced fat?
Crackers, wheat, reduced fat has more fiber: 2.4 g for Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate vs 3.4 g for Crackers, wheat, reduced fat per 100 g.
Is Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate or Crackers, wheat, reduced fat healthier?
Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate is lower in calories, and Crackers, wheat, reduced fat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.