Snacks, granola bars, soft, almond, confectioners coating vs Crackers, wheat, low salt
Nutrition comparison per 100 g.
Snacks, granola bars, soft, almond, confectioners coating
455 kcal
Crackers, wheat, low salt
473 kcal
Calories
455 kcal
473 kcal
Protein
8.6 g
8.6 g
Carbs
60.1 g
64.9 g
Fiber
4.3 g
4.5 g
Sugars
34.0 g
13.0 g
Fat
20.0 g
20.6 g
Sodium
486 mg
190 mg
Key takeaways
- Snacks, granola bars, soft, almond, confectioners coating has 4% fewer calories (455 kcal vs 473 kcal).
- Snacks, granola bars, soft, almond, confectioners coating has more carbs (60.1 g vs 64.9 g).
- Crackers, wheat, low salt has more fiber (4.5 g vs 4.3 g).
- Crackers, wheat, low salt has more sugars (13.0 g vs 34.0 g).
- Snacks, granola bars, soft, almond, confectioners coating has more fat (20.0 g vs 20.6 g).
| Macronutrients | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Calories | 455 kcal | 473 kcal |
| Protein | 8.6 g | 8.6 g |
| Total Fat | 20.0 g | 20.6 g |
| Total Carbohydrate | 60.1 g | 64.9 g |
| Dietary Fiber | 4.3 g | 4.5 g |
| Total Sugars | 34.0 g | 13.0 g |
| Water | 8.7 g | 3.1 g |
| Carbohydrates | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Total Carbohydrate | 60.1 g | 64.9 g |
| Dietary Fiber | 4.3 g | 4.5 g |
| Total Sugars | 34.0 g | 13.0 g |
| Fats & Fatty Acids | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Total Fat | 20.0 g | 20.6 g |
| Saturated Fat | 5.7 g | 5.2 g |
| Monounsaturated Fat | 9.5 g | 11.4 g |
| Polyunsaturated Fat | 3.6 g | 2.8 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 14.0 mg | 140.0 mg |
| Omega-6 Fatty Acids | 3,628.0 mg | 2,653.0 mg |
| Protein & Amino Acids | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Protein | 8.6 g | 8.6 g |
| Histidine | ~ | 193.0 mg |
| Isoleucine | ~ | 314.0 mg |
| Leucine | ~ | 582.0 mg |
| Lysine | ~ | 236.0 mg |
| Methionine | ~ | 138.0 mg |
| Phenylalanine | ~ | 412.0 mg |
| Threonine | ~ | 242.0 mg |
| Tryptophan | ~ | 124.0 mg |
| Valine | ~ | 375.0 mg |
| Alanine | ~ | 289.0 mg |
| Arginine | ~ | 375.0 mg |
| Aspartic Acid | ~ | 406.0 mg |
| Cystine | ~ | 193.0 mg |
| Glutamic Acid | ~ | 2,765.0 mg |
| Glycine | ~ | 328.0 mg |
| Proline | ~ | 925.0 mg |
| Serine | ~ | 418.0 mg |
| Tyrosine | ~ | 250.0 mg |
| Vitamins | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 0.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 7.6 mg | 0.5 mg |
| Vitamin K | 1.5 mcg | 9.6 mcg |
| Thiamin (B1) | 0.1 mg | 0.5 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 1.3 mg | 5.0 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 18.0 mcg | 50.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.5 mg |
| Choline | 27.1 mg | 27.2 mg |
| Minerals | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Calcium | 136.0 mg | 49.0 mg |
| Iron | 1.5 mg | 4.4 mg |
| Magnesium | 95.0 mg | 62.0 mg |
| Phosphorus | 192.0 mg | 220.0 mg |
| Potassium | 320.0 mg | 203.0 mg |
| Sodium | 486.0 mg | 190.0 mg |
| Zinc | 1.4 mg | 1.6 mg |
| Copper | 0.3 mg | 0.3 mg |
| Manganese | 0.9 mg | 1.8 mg |
| Selenium | 6.5 mcg | 33.7 mcg |
| Fluoride | 2.5 mcg | ~ |
| Sterols | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Cholesterol | 3.0 mg | 0.0 mg |
| Other | Snacks, granola bars, soft, almond, confectioners coating | Crackers, wheat, low salt |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.5 g | 2.8 g |
Frequently asked questions
Which has fewer calories, Snacks, granola bars, soft, almond, confectioners coating or Crackers, wheat, low salt?
Snacks, granola bars, soft, almond, confectioners coating has fewer calories: 455 kcal for Snacks, granola bars, soft, almond, confectioners coating vs 473 kcal for Crackers, wheat, low salt per 100 g.
Which has more fiber, Snacks, granola bars, soft, almond, confectioners coating or Crackers, wheat, low salt?
Crackers, wheat, low salt has more fiber: 4.3 g for Snacks, granola bars, soft, almond, confectioners coating vs 4.5 g for Crackers, wheat, low salt per 100 g.
Is Snacks, granola bars, soft, almond, confectioners coating or Crackers, wheat, low salt healthier?
Snacks, granola bars, soft, almond, confectioners coating is lower in calories. The healthier choice depends on your goals — compare the full breakdown above to decide.