Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor vs Milk and cereal bar
Nutrition comparison per 100 g.
Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor
496 kcal
Milk and cereal bar
413 kcal
Key takeaways
- Milk and cereal bar has 17% fewer calories (413 kcal vs 496 kcal).
- Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor has more protein (8.7 g vs 6.5 g).
- Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor has more carbs (65.5 g vs 72.1 g).
- Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor has more fiber (7.8 g vs 0.4 g).
- Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor has more sugars (8.8 g vs 46.0 g).
| Macronutrients | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Calories | 496 kcal | 413 kcal |
| Protein | 8.7 g | 6.5 g |
| Total Fat | 22.2 g | 11.0 g |
| Total Carbohydrate | 65.5 g | 72.1 g |
| Dietary Fiber | 7.8 g | 0.4 g |
| Total Sugars | 8.8 g | 46.0 g |
| Water | 2.0 g | 8.7 g |
| Carbohydrates | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Total Carbohydrate | 65.5 g | 72.1 g |
| Dietary Fiber | 7.8 g | 0.4 g |
| Total Sugars | 8.8 g | 46.0 g |
| Fats & Fatty Acids | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Total Fat | 22.2 g | 11.0 g |
| Saturated Fat | 2.5 g | 9.1 g |
| Monounsaturated Fat | 12.7 g | 1.2 g |
| Polyunsaturated Fat | 6.5 g | 0.2 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 9.0 mg |
| Omega-6 Fatty Acids | ~ | 230.0 mg |
| Protein & Amino Acids | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Protein | 8.7 g | 6.5 g |
| Vitamins | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 188.0 mcg |
| Vitamin C | 0.9 mg | 15.4 mg |
| Vitamin D | ~ | 1.7 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 2.5 mcg |
| Thiamin (B1) | 0.2 mg | 0.6 mg |
| Riboflavin (B2) | 0.0 mg | 0.7 mg |
| Niacin (B3) | 2.4 mg | 8.2 mg |
| Vitamin B6 | 0.3 mg | 0.8 mg |
| Folate (B9) | 18.0 mcg | 98.0 mcg |
| Vitamin B12 | 0.0 mcg | 2.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | ~ | 31.0 mg |
| Minerals | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Calcium | 42.0 mg | 410.0 mg |
| Iron | 1.6 mg | 6.0 mg |
| Magnesium | 67.0 mg | 21.0 mg |
| Phosphorus | 215.0 mg | 155.0 mg |
| Potassium | 257.0 mg | 254.0 mg |
| Sodium | 467.0 mg | 319.0 mg |
| Zinc | 1.4 mg | 0.8 mg |
| Copper | ~ | 0.0 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | ~ | 7.7 mcg |
| Sterols | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Cholesterol | 5.0 mg | 6.0 mg |
| Other | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Milk and cereal bar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.6 g | 1.8 g |
Frequently asked questions
Which has fewer calories, Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor or Milk and cereal bar?
Milk and cereal bar has fewer calories: 496 kcal for Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor vs 413 kcal for Milk and cereal bar per 100 g.
Which has more protein, Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor or Milk and cereal bar?
Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor has more protein: 8.7 g for Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor vs 6.5 g for Milk and cereal bar per 100 g.
Which has more fiber, Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor or Milk and cereal bar?
Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor has more fiber: 7.8 g for Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor vs 0.4 g for Milk and cereal bar per 100 g.
Is Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor or Milk and cereal bar healthier?
Milk and cereal bar is lower in calories, and Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.