Snacks, corn-based, extruded, onion-flavor vs Crackers, wheat, low salt
Nutrition comparison per 100 g.
Snacks, corn-based, extruded, onion-flavor
499 kcal
Crackers, wheat, low salt
473 kcal
Calories
499 kcal
473 kcal
Protein
7.7 g
8.6 g
Carbs
65.1 g
64.9 g
Fiber
3.9 g
4.5 g
Sugars
4.8 g
13.0 g
Fat
22.6 g
20.6 g
Sodium
950 mg
190 mg
Key takeaways
- Crackers, wheat, low salt has 5% fewer calories (473 kcal vs 499 kcal).
- Crackers, wheat, low salt has more protein (8.6 g vs 7.7 g).
- Crackers, wheat, low salt has more carbs (64.9 g vs 65.1 g).
- Crackers, wheat, low salt has more fiber (4.5 g vs 3.9 g).
- Snacks, corn-based, extruded, onion-flavor has more sugars (4.8 g vs 13.0 g).
| Macronutrients | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Calories | 499 kcal | 473 kcal |
| Protein | 7.7 g | 8.6 g |
| Total Fat | 22.6 g | 20.6 g |
| Total Carbohydrate | 65.1 g | 64.9 g |
| Dietary Fiber | 3.9 g | 4.5 g |
| Total Sugars | 4.8 g | 13.0 g |
| Water | 2.0 g | 3.1 g |
| Carbohydrates | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Total Carbohydrate | 65.1 g | 64.9 g |
| Dietary Fiber | 3.9 g | 4.5 g |
| Total Sugars | 4.8 g | 13.0 g |
| Fats & Fatty Acids | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Total Fat | 22.6 g | 20.6 g |
| Saturated Fat | 4.3 g | 5.2 g |
| Monounsaturated Fat | 13.4 g | 11.4 g |
| Polyunsaturated Fat | 3.1 g | 2.8 g |
| Omega-3 Fatty Acids | 130.0 mg | 140.0 mg |
| Omega-6 Fatty Acids | 3,010.0 mg | 2,653.0 mg |
| Protein & Amino Acids | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Protein | 7.7 g | 8.6 g |
| Histidine | 232.0 mg | 193.0 mg |
| Isoleucine | 284.0 mg | 314.0 mg |
| Leucine | 906.0 mg | 582.0 mg |
| Lysine | 241.0 mg | 236.0 mg |
| Methionine | 154.0 mg | 138.0 mg |
| Phenylalanine | 378.0 mg | 412.0 mg |
| Threonine | 288.0 mg | 242.0 mg |
| Tryptophan | 59.0 mg | 124.0 mg |
| Valine | 386.0 mg | 375.0 mg |
| Alanine | 548.0 mg | 289.0 mg |
| Arginine | 402.0 mg | 375.0 mg |
| Aspartic Acid | 570.0 mg | 406.0 mg |
| Cystine | 134.0 mg | 193.0 mg |
| Glutamic Acid | 1,445.0 mg | 2,765.0 mg |
| Glycine | 314.0 mg | 328.0 mg |
| Proline | 646.0 mg | 925.0 mg |
| Serine | 369.0 mg | 418.0 mg |
| Tyrosine | 310.0 mg | 250.0 mg |
| Vitamins | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 0.0 mcg |
| Vitamin C | 1.8 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 2.7 mg | 0.5 mg |
| Vitamin K | 5.1 mcg | 9.6 mcg |
| Thiamin (B1) | 0.2 mg | 0.5 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 3.2 mg | 5.0 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 110.0 mcg | 50.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.5 mg |
| Choline | 21.3 mg | 27.2 mg |
| Minerals | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Calcium | 29.0 mg | 49.0 mg |
| Iron | 3.7 mg | 4.4 mg |
| Magnesium | 28.0 mg | 62.0 mg |
| Phosphorus | 72.0 mg | 220.0 mg |
| Potassium | 143.0 mg | 203.0 mg |
| Sodium | 950.0 mg | 190.0 mg |
| Zinc | 0.3 mg | 1.6 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | 0.2 mg | 1.8 mg |
| Selenium | 10.6 mcg | 33.7 mcg |
| Sterols | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Snacks, corn-based, extruded, onion-flavor | Crackers, wheat, low salt |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.6 g | 2.8 g |
Frequently asked questions
Which has fewer calories, Snacks, corn-based, extruded, onion-flavor or Crackers, wheat, low salt?
Crackers, wheat, low salt has fewer calories: 499 kcal for Snacks, corn-based, extruded, onion-flavor vs 473 kcal for Crackers, wheat, low salt per 100 g.
Which has more protein, Snacks, corn-based, extruded, onion-flavor or Crackers, wheat, low salt?
Crackers, wheat, low salt has more protein: 7.7 g for Snacks, corn-based, extruded, onion-flavor vs 8.6 g for Crackers, wheat, low salt per 100 g.
Which has more fiber, Snacks, corn-based, extruded, onion-flavor or Crackers, wheat, low salt?
Crackers, wheat, low salt has more fiber: 3.9 g for Snacks, corn-based, extruded, onion-flavor vs 4.5 g for Crackers, wheat, low salt per 100 g.
Is Snacks, corn-based, extruded, onion-flavor or Crackers, wheat, low salt healthier?
Crackers, wheat, low salt is lower in calories, and Crackers, wheat, low salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.