Smoked link sausage, pork and beef, flour and nonfat dry milk added vs McDONALD'S, Sausage McMuffin with Egg
Nutrition comparison per 100 g.
Smoked link sausage, pork and beef, flour and nonfat dry milk added
268 kcal
McDONALD'S, Sausage McMuffin with Egg
274 kcal
Key takeaways
- Smoked link sausage, pork and beef, flour and nonfat dry milk added has 2% fewer calories (268 kcal vs 274 kcal).
- Smoked link sausage, pork and beef, flour and nonfat dry milk added has more protein (14.0 g vs 12.6 g).
- Smoked link sausage, pork and beef, flour and nonfat dry milk added has more carbs (4.0 g vs 17.3 g).
- McDONALD'S, Sausage McMuffin with Egg has more fiber (0.9 g vs 0.0 g).
- McDONALD'S, Sausage McMuffin with Egg has more sugars (1.6 g vs 3.0 g).
| Macronutrients | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calories | 268 kcal | 274 kcal |
| Protein | 14.0 g | 12.6 g |
| Total Fat | 21.4 g | 17.8 g |
| Total Carbohydrate | 4.0 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | 3.0 g | 1.6 g |
| Water | 57.4 g | 50.0 g |
| Carbohydrates | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Carbohydrate | 4.0 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | 3.0 g | 1.6 g |
| Fats & Fatty Acids | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Fat | 21.4 g | 17.8 g |
| Saturated Fat | 7.8 g | 6.0 g |
| Monounsaturated Fat | 9.9 g | 6.6 g |
| Polyunsaturated Fat | 2.3 g | 2.8 g |
| Trans Fat | ~ | 0.3 g |
| Omega-3 Fatty Acids | 378.0 mg | ~ |
| Omega-6 Fatty Acids | 1,872.0 mg | ~ |
| Protein & Amino Acids | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Protein | 14.0 g | 12.6 g |
| Histidine | 434.0 mg | ~ |
| Isoleucine | 621.0 mg | ~ |
| Leucine | 1,076.0 mg | ~ |
| Lysine | 1,079.0 mg | ~ |
| Methionine | 359.0 mg | ~ |
| Phenylalanine | 540.0 mg | ~ |
| Threonine | 572.0 mg | ~ |
| Tryptophan | 140.0 mg | ~ |
| Valine | 676.0 mg | ~ |
| Alanine | 885.0 mg | ~ |
| Arginine | 869.0 mg | ~ |
| Aspartic Acid | 1,273.0 mg | ~ |
| Cystine | 162.0 mg | ~ |
| Glutamic Acid | 2,252.0 mg | ~ |
| Glycine | 972.0 mg | ~ |
| Proline | 837.0 mg | ~ |
| Serine | 591.0 mg | ~ |
| Tyrosine | 459.0 mg | ~ |
| Vitamins | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 3.2 mg | 0.0 mg |
| Vitamin D | 0.8 mcg | ~ |
| Vitamin E | 0.2 mg | 0.5 mg |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.7 mg | 2.9 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 2.0 mcg | ~ |
| Vitamin B12 | 1.3 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.8 mg |
| Choline | 84.6 mg | ~ |
| Betaine | 2.5 mg | ~ |
| Minerals | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calcium | 66.0 mg | 172.0 mg |
| Iron | 1.4 mg | 2.0 mg |
| Magnesium | 13.0 mg | 18.0 mg |
| Phosphorus | 110.0 mg | 171.0 mg |
| Potassium | 155.0 mg | 171.0 mg |
| Sodium | 1,272.0 mg | 572.0 mg |
| Zinc | 2.0 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 15.9 mcg | ~ |
| Sterols | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Cholesterol | 65.0 mg | 154.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Smoked link sausage, pork and beef, flour and nonfat dry milk added | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.2 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Smoked link sausage, pork and beef, flour and nonfat dry milk added or McDONALD'S, Sausage McMuffin with Egg?
Smoked link sausage, pork and beef, flour and nonfat dry milk added has fewer calories: 268 kcal for Smoked link sausage, pork and beef, flour and nonfat dry milk added vs 274 kcal for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more protein, Smoked link sausage, pork and beef, flour and nonfat dry milk added or McDONALD'S, Sausage McMuffin with Egg?
Smoked link sausage, pork and beef, flour and nonfat dry milk added has more protein: 14.0 g for Smoked link sausage, pork and beef, flour and nonfat dry milk added vs 12.6 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more fiber, Smoked link sausage, pork and beef, flour and nonfat dry milk added or McDONALD'S, Sausage McMuffin with Egg?
McDONALD'S, Sausage McMuffin with Egg has more fiber: 0.0 g for Smoked link sausage, pork and beef, flour and nonfat dry milk added vs 0.9 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Is Smoked link sausage, pork and beef, flour and nonfat dry milk added or McDONALD'S, Sausage McMuffin with Egg healthier?
Smoked link sausage, pork and beef, flour and nonfat dry milk added is lower in calories, and Smoked link sausage, pork and beef, flour and nonfat dry milk added is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.