Seeds, sunflower seed kernels, dry roasted, with salt added vs Seeds, sunflower seed kernels, toasted, with salt added
Nutrition comparison per 100 g.
Seeds, sunflower seed kernels, dry roasted, with salt added
611 kcal
Seeds, sunflower seed kernels, toasted, with salt added
619 kcal
Key takeaways
- Seeds, sunflower seed kernels, dry roasted, with salt added has 1% fewer calories (611 kcal vs 619 kcal).
- Seeds, sunflower seed kernels, dry roasted, with salt added has more protein (21.0 g vs 17.2 g).
- Seeds, sunflower seed kernels, dry roasted, with salt added has more carbs (17.1 g vs 20.6 g).
- Seeds, sunflower seed kernels, toasted, with salt added has more fiber (11.5 g vs 10.3 g).
- Seeds, sunflower seed kernels, dry roasted, with salt added has more fat (56.1 g vs 56.8 g).
| Macronutrients | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Calories | 611 kcal | 619 kcal |
| Protein | 21.0 g | 17.2 g |
| Total Fat | 56.1 g | 56.8 g |
| Total Carbohydrate | 17.1 g | 20.6 g |
| Dietary Fiber | 10.3 g | 11.5 g |
| Total Sugars | 3.1 g | ~ |
| Water | 1.5 g | 1.0 g |
| Carbohydrates | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Total Carbohydrate | 17.1 g | 20.6 g |
| Dietary Fiber | 10.3 g | 11.5 g |
| Starch | 1.5 g | ~ |
| Total Sugars | 3.1 g | ~ |
| Fats & Fatty Acids | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Total Fat | 56.1 g | 56.8 g |
| Saturated Fat | 5.4 g | 6.0 g |
| Monounsaturated Fat | 33.4 g | 10.8 g |
| Polyunsaturated Fat | 32.9 g | 37.5 g |
| Trans Fat | 0.3 g | ~ |
| Omega-3 Fatty Acids | 69.0 mg | 79.0 mg |
| Omega-6 Fatty Acids | 32,782.0 mg | 37,390.0 mg |
| Protein & Amino Acids | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Protein | 21.0 g | 17.2 g |
| Histidine | 536.0 mg | 477.0 mg |
| Isoleucine | 967.0 mg | 861.0 mg |
| Leucine | 1,408.0 mg | 1,254.0 mg |
| Lysine | 795.0 mg | 708.0 mg |
| Methionine | 420.0 mg | 374.0 mg |
| Phenylalanine | 992.0 mg | 883.0 mg |
| Threonine | 788.0 mg | 702.0 mg |
| Tryptophan | 295.0 mg | 263.0 mg |
| Valine | 1,116.0 mg | 994.0 mg |
| Alanine | 948.0 mg | 844.0 mg |
| Arginine | 2,039.0 mg | 1,816.0 mg |
| Aspartic Acid | 2,076.0 mg | 1,848.0 mg |
| Cystine | 383.0 mg | 341.0 mg |
| Glutamic Acid | 4,735.0 mg | 4,216.0 mg |
| Glycine | 1,240.0 mg | 1,104.0 mg |
| Proline | 1,003.0 mg | 893.0 mg |
| Serine | 912.0 mg | 812.0 mg |
| Tyrosine | 565.0 mg | 503.0 mg |
| Vitamins | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 0.0 mcg |
| Vitamin C | 1.4 mg | 1.4 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 26.1 mg | ~ |
| Vitamin K | 2.7 mcg | ~ |
| Thiamin (B1) | 0.5 mg | 0.3 mg |
| Riboflavin (B2) | 0.5 mg | 0.3 mg |
| Niacin (B3) | 7.0 mg | 4.2 mg |
| Vitamin B6 | 0.8 mg | 0.8 mg |
| Folate (B9) | 237.0 mcg | 238.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 7.0 mg | 7.1 mg |
| Choline | 55.1 mg | ~ |
| Betaine | 8.7 mg | ~ |
| Minerals | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Calcium | 78.0 mg | 57.0 mg |
| Iron | 5.2 mg | 6.8 mg |
| Magnesium | 358.0 mg | 129.0 mg |
| Phosphorus | 1,155.0 mg | 1,158.0 mg |
| Potassium | 850.0 mg | 491.0 mg |
| Sodium | 532.0 mg | 613.0 mg |
| Zinc | 6.0 mg | 5.3 mg |
| Copper | 1.8 mg | 1.8 mg |
| Manganese | 2.9 mg | 2.1 mg |
| Selenium | 80.4 mcg | 62.2 mcg |
| Sterols | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, sunflower seed kernels, dry roasted, with salt added | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.6 g | 4.4 g |
Frequently asked questions
Which has fewer calories, Seeds, sunflower seed kernels, dry roasted, with salt added or Seeds, sunflower seed kernels, toasted, with salt added?
Seeds, sunflower seed kernels, dry roasted, with salt added has fewer calories: 611 kcal for Seeds, sunflower seed kernels, dry roasted, with salt added vs 619 kcal for Seeds, sunflower seed kernels, toasted, with salt added per 100 g.
Which has more protein, Seeds, sunflower seed kernels, dry roasted, with salt added or Seeds, sunflower seed kernels, toasted, with salt added?
Seeds, sunflower seed kernels, dry roasted, with salt added has more protein: 21.0 g for Seeds, sunflower seed kernels, dry roasted, with salt added vs 17.2 g for Seeds, sunflower seed kernels, toasted, with salt added per 100 g.
Which has more fiber, Seeds, sunflower seed kernels, dry roasted, with salt added or Seeds, sunflower seed kernels, toasted, with salt added?
Seeds, sunflower seed kernels, toasted, with salt added has more fiber: 10.3 g for Seeds, sunflower seed kernels, dry roasted, with salt added vs 11.5 g for Seeds, sunflower seed kernels, toasted, with salt added per 100 g.
Is Seeds, sunflower seed kernels, dry roasted, with salt added or Seeds, sunflower seed kernels, toasted, with salt added healthier?
Seeds, sunflower seed kernels, dry roasted, with salt added is lower in calories, and Seeds, sunflower seed kernels, dry roasted, with salt added is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.