Sausage, turkey, breakfast links, mild vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Sausage, turkey, breakfast links, mild
235 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 73% fewer calories (63 kcal vs 235 kcal).
- Sausage, turkey, breakfast links, mild has more protein (15.4 g vs 2.6 g).
- Sausage, turkey, breakfast links, mild has more carbs (1.6 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 0.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 18.1 g).
| Macronutrients | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 235 kcal | 63 kcal |
| Protein | 15.4 g | 2.6 g |
| Total Fat | 18.1 g | 0.5 g |
| Total Carbohydrate | 1.6 g | 14.0 g |
| Dietary Fiber | 0.0 g | 2.6 g |
| Total Sugars | 0.0 g | ~ |
| Water | 63.1 g | 82.0 g |
| Carbohydrates | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 1.6 g | 14.0 g |
| Dietary Fiber | 0.0 g | 2.6 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 18.1 g | 0.5 g |
| Saturated Fat | 3.8 g | 0.1 g |
| Monounsaturated Fat | 5.2 g | 0.1 g |
| Polyunsaturated Fat | 4.7 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 300.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 4,131.0 mg | 200.0 mg |
| Protein & Amino Acids | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 15.4 g | 2.6 g |
| Histidine | 481.0 mg | 83.0 mg |
| Isoleucine | 802.0 mg | 147.0 mg |
| Leucine | 1,229.0 mg | 229.0 mg |
| Lysine | 1,453.0 mg | 152.0 mg |
| Methionine | 447.0 mg | 35.0 mg |
| Phenylalanine | 612.0 mg | 126.0 mg |
| Threonine | 686.0 mg | 108.0 mg |
| Tryptophan | 175.0 mg | 29.0 mg |
| Valine | 819.0 mg | 158.0 mg |
| Alanine | 955.0 mg | 143.0 mg |
| Arginine | 1,076.0 mg | 152.0 mg |
| Aspartic Acid | 1,498.0 mg | 253.0 mg |
| Cystine | 161.0 mg | 28.0 mg |
| Glutamic Acid | 2,517.0 mg | 392.0 mg |
| Glycine | 765.0 mg | 104.0 mg |
| Proline | 642.0 mg | 102.0 mg |
| Serine | 686.0 mg | 150.0 mg |
| Tyrosine | 609.0 mg | 89.0 mg |
| Vitamins | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 7.0 mcg |
| Vitamin C | 0.5 mg | 4.6 mg |
| Vitamin D | 0.4 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.7 mg | 0.6 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 4.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | 33.9 mg | ~ |
| Betaine | 3.0 mg | ~ |
| Minerals | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 32.0 mg | 11.0 mg |
| Iron | 1.1 mg | 0.5 mg |
| Magnesium | 16.0 mg | 19.0 mg |
| Phosphorus | 155.0 mg | 55.0 mg |
| Potassium | 229.0 mg | 163.0 mg |
| Sodium | 585.0 mg | 221.0 mg |
| Zinc | 3.0 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | 0.0 mcg | 0.6 mcg |
| Sterols | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 160.0 mg | 0.0 mg |
| Other | Sausage, turkey, breakfast links, mild | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.8 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Sausage, turkey, breakfast links, mild or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 235 kcal for Sausage, turkey, breakfast links, mild vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Sausage, turkey, breakfast links, mild or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Sausage, turkey, breakfast links, mild has more protein: 15.4 g for Sausage, turkey, breakfast links, mild vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Sausage, turkey, breakfast links, mild or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 0.0 g for Sausage, turkey, breakfast links, mild vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Sausage, turkey, breakfast links, mild or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Sausage, turkey, breakfast links, mild is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.