Sauce, homemade, white, thin vs McDONALD'S, Hot Mustard Sauce
Nutrition comparison per 100 g.
Sauce, homemade, white, thin
105 kcal
McDONALD'S, Hot Mustard Sauce
190 kcal
Calories
105 kcal
190 kcal
Protein
3.8 g
2.6 g
Carbs
7.4 g
29.1 g
Fiber
0.1 g
5.0 g
Sugars
4.8 g
21.8 g
Fat
6.7 g
7.3 g
Sodium
328 mg
902 mg
Key takeaways
- Sauce, homemade, white, thin has 45% fewer calories (105 kcal vs 190 kcal).
- Sauce, homemade, white, thin has more protein (3.8 g vs 2.6 g).
- Sauce, homemade, white, thin has more carbs (7.4 g vs 29.1 g).
- McDONALD'S, Hot Mustard Sauce has more fiber (5.0 g vs 0.1 g).
- Sauce, homemade, white, thin has more sugars (4.8 g vs 21.8 g).
| Macronutrients | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calories | 105 kcal | 190 kcal |
| Protein | 3.8 g | 2.6 g |
| Total Fat | 6.7 g | 7.3 g |
| Total Carbohydrate | 7.4 g | 29.1 g |
| Dietary Fiber | 0.1 g | 5.0 g |
| Total Sugars | 4.8 g | 21.8 g |
| Water | 80.7 g | 58.7 g |
| Carbohydrates | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Carbohydrate | 7.4 g | 29.1 g |
| Dietary Fiber | 0.1 g | 5.0 g |
| Total Sugars | 4.8 g | 21.8 g |
| Fats & Fatty Acids | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Fat | 6.7 g | 7.3 g |
| Saturated Fat | 2.2 g | 1.0 g |
| Monounsaturated Fat | 2.7 g | 1.7 g |
| Polyunsaturated Fat | 1.6 g | 3.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 95.0 mg | 427.0 mg |
| Omega-6 Fatty Acids | 1,491.0 mg | 2,979.0 mg |
| Protein & Amino Acids | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Protein | 3.8 g | 2.6 g |
| Histidine | 89.0 mg | ~ |
| Isoleucine | 198.0 mg | ~ |
| Leucine | 320.0 mg | ~ |
| Lysine | 259.0 mg | ~ |
| Methionine | 82.0 mg | ~ |
| Phenylalanine | 157.0 mg | ~ |
| Threonine | 147.0 mg | ~ |
| Tryptophan | 46.0 mg | ~ |
| Valine | 219.0 mg | ~ |
| Alanine | 112.0 mg | ~ |
| Arginine | 118.0 mg | ~ |
| Aspartic Acid | 248.0 mg | ~ |
| Cystine | 30.0 mg | ~ |
| Glutamic Acid | 684.0 mg | ~ |
| Glycine | 69.0 mg | ~ |
| Proline | 316.0 mg | ~ |
| Serine | 177.0 mg | ~ |
| Tyrosine | 157.0 mg | ~ |
| Vitamins | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Vitamin A (RAE) | 73.0 mcg | 0.0 mcg |
| Vitamin C | 0.8 mg | 0.0 mg |
| Vitamin D | 1.2 mcg | ~ |
| Vitamin E | 0.2 mg | 0.9 mg |
| Vitamin K | 0.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 0.3 mg | 0.4 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 9.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | 14.1 mg | ~ |
| Minerals | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calcium | 126.0 mg | 32.0 mg |
| Iron | 0.2 mg | 0.9 mg |
| Magnesium | 15.0 mg | 24.0 mg |
| Phosphorus | 101.0 mg | 57.0 mg |
| Potassium | 163.0 mg | 83.0 mg |
| Sodium | 328.0 mg | 902.0 mg |
| Zinc | 0.4 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 3.3 mcg | ~ |
| Sterols | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Cholesterol | 8.0 mg | ~ |
| Phytosterols | 16.0 mg | ~ |
| Other | Sauce, homemade, white, thin | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.5 g | 2.4 g |
Frequently asked questions
Which has fewer calories, Sauce, homemade, white, thin or McDONALD'S, Hot Mustard Sauce?
Sauce, homemade, white, thin has fewer calories: 105 kcal for Sauce, homemade, white, thin vs 190 kcal for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more protein, Sauce, homemade, white, thin or McDONALD'S, Hot Mustard Sauce?
Sauce, homemade, white, thin has more protein: 3.8 g for Sauce, homemade, white, thin vs 2.6 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more fiber, Sauce, homemade, white, thin or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has more fiber: 0.1 g for Sauce, homemade, white, thin vs 5.0 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Is Sauce, homemade, white, thin or McDONALD'S, Hot Mustard Sauce healthier?
Sauce, homemade, white, thin is lower in calories, and Sauce, homemade, white, thin is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.