Salt, table vs McDONALD'S, Hot Mustard Sauce
Nutrition comparison per 100 g.
Salt, table
0 kcal
McDONALD'S, Hot Mustard Sauce
190 kcal
Calories
0 kcal
190 kcal
Protein
0.0 g
2.6 g
Carbs
0.0 g
29.1 g
Fiber
0.0 g
5.0 g
Sugars
0.0 g
21.8 g
Fat
0.0 g
7.3 g
Sodium
38,758 mg
902 mg
Key takeaways
- Salt, table has 100% fewer calories (0 kcal vs 190 kcal).
- McDONALD'S, Hot Mustard Sauce has more protein (2.6 g vs 0.0 g).
- Salt, table has more carbs (0.0 g vs 29.1 g).
- McDONALD'S, Hot Mustard Sauce has more fiber (5.0 g vs 0.0 g).
- Salt, table has more sugars (0.0 g vs 21.8 g).
| Macronutrients | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calories | 0 kcal | 190 kcal |
| Protein | 0.0 g | 2.6 g |
| Total Fat | 0.0 g | 7.3 g |
| Total Carbohydrate | 0.0 g | 29.1 g |
| Dietary Fiber | 0.0 g | 5.0 g |
| Total Sugars | 0.0 g | 21.8 g |
| Water | 0.2 g | 58.7 g |
| Carbohydrates | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Carbohydrate | 0.0 g | 29.1 g |
| Dietary Fiber | 0.0 g | 5.0 g |
| Total Sugars | 0.0 g | 21.8 g |
| Fats & Fatty Acids | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Fat | 0.0 g | 7.3 g |
| Saturated Fat | 0.0 g | 1.0 g |
| Monounsaturated Fat | 0.0 g | 1.7 g |
| Polyunsaturated Fat | 0.0 g | 3.4 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 427.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 2,979.0 mg |
| Protein & Amino Acids | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Protein | 0.0 g | 2.6 g |
| Histidine | 0.0 mg | ~ |
| Isoleucine | 0.0 mg | ~ |
| Leucine | 0.0 mg | ~ |
| Lysine | 0.0 mg | ~ |
| Methionine | 0.0 mg | ~ |
| Phenylalanine | 0.0 mg | ~ |
| Threonine | 0.0 mg | ~ |
| Tryptophan | 0.0 mg | ~ |
| Valine | 0.0 mg | ~ |
| Alanine | 0.0 mg | ~ |
| Arginine | 0.0 mg | ~ |
| Aspartic Acid | 0.0 mg | ~ |
| Cystine | 0.0 mg | ~ |
| Glutamic Acid | 0.0 mg | ~ |
| Glycine | 0.0 mg | ~ |
| Proline | 0.0 mg | ~ |
| Serine | 0.0 mg | ~ |
| Tyrosine | 0.0 mg | ~ |
| Vitamins | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | 0.9 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.0 mg | 0.4 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.2 mg |
| Choline | 0.0 mg | ~ |
| Minerals | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calcium | 24.0 mg | 32.0 mg |
| Iron | 0.3 mg | 0.9 mg |
| Magnesium | 1.0 mg | 24.0 mg |
| Phosphorus | 0.0 mg | 57.0 mg |
| Potassium | 8.0 mg | 83.0 mg |
| Sodium | 38,758.0 mg | 902.0 mg |
| Zinc | 0.1 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 0.1 mcg | ~ |
| Fluoride | 2.0 mcg | ~ |
| Sterols | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Phytosterols | 0.0 mg | ~ |
| Other | Salt, table | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 99.8 g | 2.4 g |
Frequently asked questions
Which has fewer calories, Salt, table or McDONALD'S, Hot Mustard Sauce?
Salt, table has fewer calories: 0 kcal for Salt, table vs 190 kcal for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more protein, Salt, table or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has more protein: 0.0 g for Salt, table vs 2.6 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more fiber, Salt, table or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has more fiber: 0.0 g for Salt, table vs 5.0 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Is Salt, table or McDONALD'S, Hot Mustard Sauce healthier?
Salt, table is lower in calories, and McDONALD'S, Hot Mustard Sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.