Roselle, raw vs Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
Nutrition comparison per 100 g.
Roselle, raw
49 kcal
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
594 kcal
Calories
49 kcal
594 kcal
Protein
1.0 g
17.0 g
Carbs
11.3 g
21.2 g
Fiber
~
9.3 g
Sugars
~
0.5 g
Fat
0.6 g
53.8 g
Sodium
6 mg
115 mg
Key takeaways
- Roselle, raw has 92% fewer calories (49 kcal vs 594 kcal).
- Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has more protein (17.0 g vs 1.0 g).
- Roselle, raw has fewer carbs (11.3 g vs 21.2 g).
- Roselle, raw has less fat (0.6 g vs 53.8 g).
- Roselle, raw has less sodium (6 mg vs 115 mg).
| Macronutrients | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Calories | 49 kcal | 594 kcal |
| Protein | 1.0 g | 17.0 g |
| Total Fat | 0.6 g | 53.8 g |
| Total Carbohydrate | 11.3 g | 21.2 g |
| Dietary Fiber | ~ | 9.3 g |
| Total Sugars | ~ | 0.5 g |
| Water | 86.6 g | 3.1 g |
| Carbohydrates | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Total Carbohydrate | 11.3 g | 21.2 g |
| Dietary Fiber | ~ | 9.3 g |
| Total Sugars | ~ | 0.5 g |
| Fats & Fatty Acids | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Total Fat | 0.6 g | 53.8 g |
| Saturated Fat | ~ | 7.5 g |
| Monounsaturated Fat | ~ | 20.3 g |
| Polyunsaturated Fat | ~ | 23.6 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 407.0 mg |
| Omega-6 Fatty Acids | ~ | 23,133.0 mg |
| Protein & Amino Acids | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Protein | 1.0 g | 17.0 g |
| Histidine | ~ | 500.0 mg |
| Isoleucine | ~ | 731.0 mg |
| Leucine | ~ | 1,302.0 mg |
| Lysine | ~ | 545.0 mg |
| Methionine | ~ | 561.0 mg |
| Phenylalanine | ~ | 901.0 mg |
| Threonine | ~ | 706.0 mg |
| Tryptophan | ~ | 372.0 mg |
| Valine | ~ | 950.0 mg |
| Alanine | ~ | 889.0 mg |
| Arginine | ~ | 2,521.0 mg |
| Aspartic Acid | ~ | 1,578.0 mg |
| Cystine | ~ | 343.0 mg |
| Glutamic Acid | ~ | 3,792.0 mg |
| Glycine | ~ | 1,165.0 mg |
| Proline | ~ | 776.0 mg |
| Serine | ~ | 927.0 mg |
| Tyrosine | ~ | 712.0 mg |
| Vitamins | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Vitamin A (RAE) | 14.0 mcg | 3.0 mcg |
| Vitamin C | 12.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.3 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 1.2 mg |
| Riboflavin (B2) | 0.0 mg | 0.5 mg |
| Niacin (B3) | 0.3 mg | 5.5 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 98.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.7 mg |
| Choline | ~ | 25.8 mg |
| Minerals | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Calcium | 215.0 mg | 426.0 mg |
| Iron | 1.5 mg | 9.0 mg |
| Magnesium | 51.0 mg | 95.0 mg |
| Phosphorus | 37.0 mg | 732.0 mg |
| Potassium | 208.0 mg | 414.0 mg |
| Sodium | 6.0 mg | 115.0 mg |
| Zinc | ~ | 4.6 mg |
| Copper | ~ | 1.6 mg |
| Manganese | ~ | 1.5 mg |
| Selenium | ~ | 34.4 mcg |
| Sterols | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Roselle, raw | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.5 g | 5.0 g |
Frequently asked questions
Which has fewer calories, Roselle, raw or Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)?
Roselle, raw has fewer calories: 49 kcal for Roselle, raw vs 594 kcal for Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) per 100 g.
Which has more protein, Roselle, raw or Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)?
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has more protein: 1.0 g for Roselle, raw vs 17.0 g for Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) per 100 g.
Is Roselle, raw or Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) healthier?
Roselle, raw is lower in calories, and Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.