Rolls, dinner, oat bran vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Rolls, dinner, oat bran
236 kcal
Rice, white, glutinous, raw
370 kcal
Calories
236 kcal
370 kcal
Protein
9.5 g
6.8 g
Carbs
40.2 g
81.7 g
Fiber
4.1 g
2.8 g
Sugars
6.7 g
~
Fat
4.6 g
0.6 g
Sodium
413 mg
7 mg
Key takeaways
- Rolls, dinner, oat bran has 36% fewer calories (236 kcal vs 370 kcal).
- Rolls, dinner, oat bran has more protein (9.5 g vs 6.8 g).
- Rolls, dinner, oat bran has more carbs (40.2 g vs 81.7 g).
- Rolls, dinner, oat bran has more fiber (4.1 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 4.6 g).
| Macronutrients | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 236 kcal | 370 kcal |
| Protein | 9.5 g | 6.8 g |
| Total Fat | 4.6 g | 0.6 g |
| Total Carbohydrate | 40.2 g | 81.7 g |
| Dietary Fiber | 4.1 g | 2.8 g |
| Total Sugars | 6.7 g | ~ |
| Water | 44.0 g | 10.5 g |
| Carbohydrates | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 40.2 g | 81.7 g |
| Dietary Fiber | 4.1 g | 2.8 g |
| Total Sugars | 6.7 g | ~ |
| Fats & Fatty Acids | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 4.6 g | 0.6 g |
| Saturated Fat | 0.6 g | 0.1 g |
| Monounsaturated Fat | 1.5 g | 0.2 g |
| Polyunsaturated Fat | 1.6 g | 0.2 g |
| Omega-3 Fatty Acids | 97.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 1,471.0 mg | 189.0 mg |
| Protein & Amino Acids | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 9.5 g | 6.8 g |
| Histidine | 206.0 mg | 160.0 mg |
| Isoleucine | 367.0 mg | 294.0 mg |
| Leucine | 672.0 mg | 563.0 mg |
| Lysine | 270.0 mg | 246.0 mg |
| Methionine | 164.0 mg | 160.0 mg |
| Phenylalanine | 475.0 mg | 364.0 mg |
| Threonine | 274.0 mg | 244.0 mg |
| Tryptophan | 120.0 mg | 79.0 mg |
| Valine | 423.0 mg | 416.0 mg |
| Alanine | 339.0 mg | 395.0 mg |
| Arginine | 408.0 mg | 568.0 mg |
| Aspartic Acid | 500.0 mg | 640.0 mg |
| Cystine | 215.0 mg | 140.0 mg |
| Glutamic Acid | 2,902.0 mg | 1,328.0 mg |
| Glycine | 360.0 mg | 310.0 mg |
| Proline | 970.0 mg | 321.0 mg |
| Serine | 460.0 mg | 358.0 mg |
| Tyrosine | 297.0 mg | 228.0 mg |
| Vitamins | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 1.2 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 5.0 mg | 2.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 95.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.8 mg |
| Choline | 14.6 mg | ~ |
| Minerals | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 85.0 mg | 11.0 mg |
| Iron | 4.1 mg | 1.6 mg |
| Magnesium | 33.0 mg | 23.0 mg |
| Phosphorus | 115.0 mg | 71.0 mg |
| Potassium | 121.0 mg | 77.0 mg |
| Sodium | 413.0 mg | 7.0 mg |
| Zinc | 1.0 mg | 1.2 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.8 mg | 1.0 mg |
| Selenium | 29.3 mcg | 15.1 mcg |
| Sterols | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Rolls, dinner, oat bran | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Rolls, dinner, oat bran or Rice, white, glutinous, raw?
Rolls, dinner, oat bran has fewer calories: 236 kcal for Rolls, dinner, oat bran vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Rolls, dinner, oat bran or Rice, white, glutinous, raw?
Rolls, dinner, oat bran has more protein: 9.5 g for Rolls, dinner, oat bran vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Rolls, dinner, oat bran or Rice, white, glutinous, raw?
Rolls, dinner, oat bran has more fiber: 4.1 g for Rolls, dinner, oat bran vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Rolls, dinner, oat bran or Rice, white, glutinous, raw healthier?
Rolls, dinner, oat bran is lower in calories, and Rolls, dinner, oat bran is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.