Refried beans, canned, fat-free vs Frijoles rojos volteados (Refried beans, red, canned)
Nutrition comparison per 100 g.
Refried beans, canned, fat-free
79 kcal
Frijoles rojos volteados (Refried beans, red, canned)
144 kcal
Calories
79 kcal
144 kcal
Protein
5.3 g
5.0 g
Carbs
13.5 g
15.5 g
Fiber
4.7 g
4.7 g
Sugars
0.6 g
~
Fat
0.5 g
6.9 g
Sodium
438 mg
375 mg
Key takeaways
- Refried beans, canned, fat-free has 45% fewer calories (79 kcal vs 144 kcal).
- Refried beans, canned, fat-free has more protein (5.3 g vs 5.0 g).
- Refried beans, canned, fat-free has more carbs (13.5 g vs 15.5 g).
- Refried beans, canned, fat-free has more fat (0.5 g vs 6.9 g).
- Frijoles rojos volteados (Refried beans, red, canned) has more sodium (375 mg vs 438 mg).
| Macronutrients | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Calories | 79 kcal | 144 kcal |
| Protein | 5.3 g | 5.0 g |
| Total Fat | 0.5 g | 6.9 g |
| Total Carbohydrate | 13.5 g | 15.5 g |
| Dietary Fiber | 4.7 g | 4.7 g |
| Total Sugars | 0.6 g | ~ |
| Water | 78.7 g | 70.7 g |
| Carbohydrates | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Total Carbohydrate | 13.5 g | 15.5 g |
| Dietary Fiber | 4.7 g | 4.7 g |
| Starch | 8.7 g | 8.3 g |
| Total Sugars | 0.6 g | ~ |
| Fats & Fatty Acids | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Total Fat | 0.5 g | 6.9 g |
| Saturated Fat | 0.1 g | 0.9 g |
| Monounsaturated Fat | 0.0 g | 1.7 g |
| Polyunsaturated Fat | 0.3 g | 4.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | 153.0 mg | 479.0 mg |
| Omega-6 Fatty Acids | 134.0 mg | 3,895.0 mg |
| Protein & Amino Acids | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Protein | 5.3 g | 5.0 g |
| Histidine | ~ | 108.0 mg |
| Isoleucine | ~ | 208.0 mg |
| Leucine | ~ | 407.0 mg |
| Lysine | ~ | 271.0 mg |
| Methionine | ~ | 133.0 mg |
| Phenylalanine | ~ | 277.0 mg |
| Threonine | ~ | 162.0 mg |
| Tryptophan | ~ | 49.0 mg |
| Valine | ~ | 290.0 mg |
| Alanine | ~ | 265.0 mg |
| Arginine | ~ | 206.0 mg |
| Aspartic Acid | ~ | 565.0 mg |
| Cystine | ~ | 10.0 mg |
| Glutamic Acid | ~ | 797.0 mg |
| Glycine | ~ | 207.0 mg |
| Proline | ~ | 344.0 mg |
| Serine | ~ | 312.0 mg |
| Tyrosine | ~ | 172.0 mg |
| Vitamins | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.9 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | 1.0 mg |
| Vitamin K | 2.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.4 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 57.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.2 mg | 0.2 mg |
| Choline | 20.3 mg | ~ |
| Minerals | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Calcium | 34.0 mg | 33.0 mg |
| Iron | 1.6 mg | 2.0 mg |
| Magnesium | 38.0 mg | 36.0 mg |
| Phosphorus | 111.0 mg | 91.0 mg |
| Potassium | 344.0 mg | 310.0 mg |
| Sodium | 438.0 mg | 375.0 mg |
| Zinc | 0.7 mg | 0.7 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 0.3 mg | 0.3 mg |
| Selenium | 5.7 mcg | 3.5 mcg |
| Sterols | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Other | Refried beans, canned, fat-free | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.0 g | 1.9 g |
Frequently asked questions
Which has fewer calories, Refried beans, canned, fat-free or Frijoles rojos volteados (Refried beans, red, canned)?
Refried beans, canned, fat-free has fewer calories: 79 kcal for Refried beans, canned, fat-free vs 144 kcal for Frijoles rojos volteados (Refried beans, red, canned) per 100 g.
Which has more protein, Refried beans, canned, fat-free or Frijoles rojos volteados (Refried beans, red, canned)?
Refried beans, canned, fat-free has more protein: 5.3 g for Refried beans, canned, fat-free vs 5.0 g for Frijoles rojos volteados (Refried beans, red, canned) per 100 g.
Is Refried beans, canned, fat-free or Frijoles rojos volteados (Refried beans, red, canned) healthier?
Refried beans, canned, fat-free is lower in calories, and Refried beans, canned, fat-free is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.