Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised
194 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised has 11% fewer calories (194 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 26.8 g).
- Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised has more fat (8.9 g vs 9.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 100 mg).
| Macronutrients | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 194 kcal | 218 kcal |
| Protein | 26.8 g | 30.3 g |
| Total Fat | 8.9 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 63.6 g | 59.7 g |
| Carbohydrates | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 8.9 g | 9.8 g |
| Saturated Fat | 2.9 g | 3.7 g |
| Monounsaturated Fat | 3.8 g | 4.5 g |
| Polyunsaturated Fat | 1.9 g | 0.8 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 76.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 1,613.0 mg | 624.0 mg |
| Protein & Amino Acids | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 26.8 g | 30.3 g |
| Histidine | 1,089.0 mg | 1,101.0 mg |
| Isoleucine | 1,267.0 mg | 1,494.0 mg |
| Leucine | 2,203.0 mg | 2,411.0 mg |
| Lysine | 2,380.0 mg | 2,498.0 mg |
| Methionine | 734.0 mg | 708.0 mg |
| Phenylalanine | 1,112.0 mg | 1,222.0 mg |
| Threonine | 1,177.0 mg | 1,324.0 mg |
| Tryptophan | 319.0 mg | 306.0 mg |
| Valine | 1,354.0 mg | 1,674.0 mg |
| Alanine | 1,533.0 mg | 1,805.0 mg |
| Arginine | 1,724.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,503.0 mg | 2,615.0 mg |
| Cystine | 302.0 mg | 344.0 mg |
| Glutamic Acid | 4,088.0 mg | 4,798.0 mg |
| Glycine | 1,209.0 mg | 1,557.0 mg |
| Proline | 1,082.0 mg | 1,266.0 mg |
| Serine | 1,118.0 mg | 1,135.0 mg |
| Tyrosine | 1,060.0 mg | 965.0 mg |
| Vitamins | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 1.0 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.5 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 5.5 mg | 9.0 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 15.0 mcg |
| Vitamin B12 | 0.8 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 1.1 mg |
| Choline | 110.9 mg | ~ |
| Betaine | 4.3 mg | ~ |
| Minerals | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 16.0 mg | 9.0 mg |
| Iron | 1.0 mg | 0.8 mg |
| Magnesium | 23.0 mg | 22.0 mg |
| Phosphorus | 254.0 mg | 208.0 mg |
| Potassium | 382.0 mg | 289.0 mg |
| Sodium | 100.0 mg | 68.0 mg |
| Zinc | 3.4 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 31.2 mcg | 12.5 mcg |
| Sterols | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 87.0 mg | 116.0 mg |
| Other | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised has fewer calories: 194 kcal for Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 26.8 g for Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.