Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised
169 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised has 22% fewer calories (169 kcal vs 218 kcal).
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised has more protein (30.5 g vs 30.3 g).
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised has more fat (4.3 g vs 9.8 g).
- Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised has more sodium (67 mg vs 68 mg).
| Macronutrients | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 169 kcal | 218 kcal |
| Protein | 30.5 g | 30.3 g |
| Total Fat | 4.3 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 65.1 g | 59.7 g |
| Carbohydrates | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 4.3 g | 9.8 g |
| Saturated Fat | 1.7 g | 3.7 g |
| Monounsaturated Fat | 1.9 g | 4.5 g |
| Polyunsaturated Fat | 0.6 g | 0.8 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 17.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 468.0 mg | 624.0 mg |
| Protein & Amino Acids | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 30.5 g | 30.3 g |
| Histidine | 1,242.0 mg | 1,101.0 mg |
| Isoleucine | 1,446.0 mg | 1,494.0 mg |
| Leucine | 2,513.0 mg | 2,411.0 mg |
| Lysine | 2,716.0 mg | 2,498.0 mg |
| Methionine | 837.0 mg | 708.0 mg |
| Phenylalanine | 1,269.0 mg | 1,222.0 mg |
| Threonine | 1,343.0 mg | 1,324.0 mg |
| Tryptophan | 363.0 mg | 306.0 mg |
| Valine | 1,545.0 mg | 1,674.0 mg |
| Alanine | 1,749.0 mg | 1,805.0 mg |
| Arginine | 1,968.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,856.0 mg | 2,615.0 mg |
| Cystine | 344.0 mg | 344.0 mg |
| Glutamic Acid | 4,665.0 mg | 4,798.0 mg |
| Glycine | 1,380.0 mg | 1,557.0 mg |
| Proline | 1,235.0 mg | 1,266.0 mg |
| Serine | 1,275.0 mg | 1,135.0 mg |
| Tyrosine | 1,210.0 mg | 965.0 mg |
| Vitamins | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.9 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.5 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 10.3 mg | 9.0 mg |
| Vitamin B6 | 0.6 mg | 0.3 mg |
| Folate (B9) | 0.0 mcg | 15.0 mcg |
| Vitamin B12 | 0.7 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 1.1 mg |
| Choline | 104.9 mg | ~ |
| Betaine | 4.1 mg | ~ |
| Minerals | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 8.0 mg | 9.0 mg |
| Iron | 0.9 mg | 0.8 mg |
| Magnesium | 23.0 mg | 22.0 mg |
| Phosphorus | 230.0 mg | 208.0 mg |
| Potassium | 269.0 mg | 289.0 mg |
| Sodium | 67.0 mg | 68.0 mg |
| Zinc | 2.4 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 42.1 mcg | 12.5 mcg |
| Sterols | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 71.0 mg | 116.0 mg |
| Other | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised has fewer calories: 169 kcal for Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised has more protein: 30.5 g for Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised is lower in calories, and Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.