POPEYES, Coleslaw vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
POPEYES, Coleslaw
161 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Calories
161 kcal
341 kcal
Protein
1.0 g
14.2 g
Carbs
14.1 g
2.3 g
Fiber
1.7 g
0.1 g
Sugars
10.8 g
0.7 g
Fat
11.2 g
30.6 g
Sodium
218 mg
1,118 mg
Key takeaways
- POPEYES, Coleslaw has 53% fewer calories (161 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 1.0 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 14.1 g).
- POPEYES, Coleslaw has more fiber (1.7 g vs 0.1 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more sugars (0.7 g vs 10.8 g).
| Macronutrients | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 161 kcal | 341 kcal |
| Protein | 1.0 g | 14.2 g |
| Total Fat | 11.2 g | 30.6 g |
| Total Carbohydrate | 14.1 g | 2.3 g |
| Dietary Fiber | 1.7 g | 0.1 g |
| Total Sugars | 10.8 g | 0.7 g |
| Water | 72.8 g | 49.6 g |
| Carbohydrates | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 14.1 g | 2.3 g |
| Dietary Fiber | 1.7 g | 0.1 g |
| Total Sugars | 10.8 g | 0.7 g |
| Fats & Fatty Acids | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 11.2 g | 30.6 g |
| Saturated Fat | 1.9 g | 10.9 g |
| Monounsaturated Fat | 3.3 g | 15.6 g |
| Polyunsaturated Fat | 5.9 g | 3.8 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 62.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 5,745.0 mg | 3,440.0 mg |
| Protein & Amino Acids | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 1.0 g | 14.2 g |
| Histidine | 20.0 mg | ~ |
| Isoleucine | 30.0 mg | ~ |
| Leucine | 30.0 mg | ~ |
| Lysine | 30.0 mg | ~ |
| Methionine | 7.0 mg | ~ |
| Phenylalanine | 20.0 mg | ~ |
| Threonine | 30.0 mg | ~ |
| Tryptophan | 7.0 mg | ~ |
| Valine | 40.0 mg | ~ |
| Alanine | 50.0 mg | ~ |
| Arginine | 50.0 mg | ~ |
| Aspartic Acid | 70.0 mg | ~ |
| Cystine | 10.0 mg | ~ |
| Glutamic Acid | 110.0 mg | ~ |
| Glycine | 20.0 mg | ~ |
| Proline | 10.0 mg | ~ |
| Serine | 40.0 mg | ~ |
| Tyrosine | 10.0 mg | ~ |
| Vitamins | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 56.0 mcg | ~ |
| Vitamin C | 14.7 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Thiamin (B1) | 0.0 mg | 0.2 mg |
| Riboflavin (B2) | 0.0 mg | 1.6 mg |
| Niacin (B3) | 0.2 mg | 8.3 mg |
| Vitamin B6 | 0.1 mg | 0.3 mg |
| Folate (B9) | ~ | 61.0 mcg |
| Vitamin B12 | 0.0 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 2.9 mg |
| Minerals | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 31.0 mg | 9.0 mg |
| Iron | 0.2 mg | 9.7 mg |
| Magnesium | 7.0 mg | 12.0 mg |
| Phosphorus | 20.0 mg | 194.0 mg |
| Potassium | 118.0 mg | 184.0 mg |
| Sodium | 218.0 mg | 1,118.0 mg |
| Zinc | 0.1 mg | 3.2 mg |
| Copper | 0.0 mg | 0.4 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Sterols | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 7.0 mg | 160.0 mg |
| Other | POPEYES, Coleslaw | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Ash | 0.9 g | 3.4 g |
Frequently asked questions
Which has fewer calories, POPEYES, Coleslaw or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
POPEYES, Coleslaw has fewer calories: 161 kcal for POPEYES, Coleslaw vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, POPEYES, Coleslaw or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 1.0 g for POPEYES, Coleslaw vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, POPEYES, Coleslaw or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
POPEYES, Coleslaw has more fiber: 1.7 g for POPEYES, Coleslaw vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is POPEYES, Coleslaw or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
POPEYES, Coleslaw is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.