Pancakes, plain, dry mix, complete, prepared vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Pancakes, plain, dry mix, complete, prepared
194 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
194 kcal
376 kcal
Protein
5.2 g
9.6 g
Carbs
36.7 g
27.2 g
Fiber
1.3 g
1.2 g
Sugars
~
2.0 g
Fat
2.5 g
25.4 g
Sodium
628 mg
875 mg
Key takeaways
- Pancakes, plain, dry mix, complete, prepared has 48% fewer calories (194 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 5.2 g).
- McDONALD'S, Sausage Biscuit has more carbs (27.2 g vs 36.7 g).
- Pancakes, plain, dry mix, complete, prepared has more fiber (1.3 g vs 1.2 g).
- Pancakes, plain, dry mix, complete, prepared has more fat (2.5 g vs 25.4 g).
| Macronutrients | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 194 kcal | 376 kcal |
| Protein | 5.2 g | 9.6 g |
| Total Fat | 2.5 g | 25.4 g |
| Total Carbohydrate | 36.7 g | 27.2 g |
| Dietary Fiber | 1.3 g | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Water | 53.0 g | 34.7 g |
| Carbohydrates | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 36.7 g | 27.2 g |
| Dietary Fiber | 1.3 g | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Fats & Fatty Acids | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 2.5 g | 25.4 g |
| Saturated Fat | 0.5 g | 10.7 g |
| Monounsaturated Fat | 0.9 g | 8.8 g |
| Polyunsaturated Fat | 0.8 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 48.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 764.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 5.2 g | 9.6 g |
| Histidine | 126.0 mg | ~ |
| Isoleucine | 216.0 mg | ~ |
| Leucine | 444.0 mg | ~ |
| Lysine | 210.0 mg | ~ |
| Methionine | 105.0 mg | ~ |
| Phenylalanine | 255.0 mg | ~ |
| Threonine | 186.0 mg | ~ |
| Tryptophan | 59.0 mg | ~ |
| Valine | 258.0 mg | ~ |
| Alanine | 223.0 mg | ~ |
| Arginine | 220.0 mg | ~ |
| Aspartic Acid | 315.0 mg | ~ |
| Cystine | 96.0 mg | ~ |
| Glutamic Acid | 1,325.0 mg | ~ |
| Glycine | 171.0 mg | ~ |
| Proline | 504.0 mg | ~ |
| Serine | 266.0 mg | ~ |
| Tyrosine | 181.0 mg | ~ |
| Vitamins | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 10.0 mcg | 8.0 mcg |
| Vitamin C | 0.2 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 1.7 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 37.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.5 mg |
| Choline | 19.2 mg | ~ |
| Minerals | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 126.0 mg | 55.0 mg |
| Iron | 1.6 mg | 2.0 mg |
| Magnesium | 20.0 mg | 13.0 mg |
| Phosphorus | 334.0 mg | 323.0 mg |
| Potassium | 175.0 mg | 177.0 mg |
| Sodium | 628.0 mg | 875.0 mg |
| Zinc | 0.4 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.2 mg |
| Selenium | 13.5 mcg | ~ |
| Sterols | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 12.0 mg | 29.0 mg |
| Other | Pancakes, plain, dry mix, complete, prepared | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.6 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Pancakes, plain, dry mix, complete, prepared or McDONALD'S, Sausage Biscuit?
Pancakes, plain, dry mix, complete, prepared has fewer calories: 194 kcal for Pancakes, plain, dry mix, complete, prepared vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Pancakes, plain, dry mix, complete, prepared or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 5.2 g for Pancakes, plain, dry mix, complete, prepared vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Pancakes, plain, dry mix, complete, prepared or McDONALD'S, Sausage Biscuit?
Pancakes, plain, dry mix, complete, prepared has more fiber: 1.3 g for Pancakes, plain, dry mix, complete, prepared vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Pancakes, plain, dry mix, complete, prepared or McDONALD'S, Sausage Biscuit healthier?
Pancakes, plain, dry mix, complete, prepared is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.