OSCAR MAYER, Salami Cotto (beef, pork, chicken) vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
OSCAR MAYER, Salami Cotto (beef, pork, chicken)
245 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Key takeaways
- OSCAR MAYER, Salami Cotto (beef, pork, chicken) has 28% fewer calories (245 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 13.4 g).
- OSCAR MAYER, Salami Cotto (beef, pork, chicken) has more carbs (2.2 g vs 2.3 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber (0.1 g vs 0.0 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more sugars (0.7 g vs 1.5 g).
| Macronutrients | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 245 kcal | 341 kcal |
| Protein | 13.4 g | 14.2 g |
| Total Fat | 20.3 g | 30.6 g |
| Total Carbohydrate | 2.2 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 1.5 g | 0.7 g |
| Water | 60.6 g | 49.6 g |
| Carbohydrates | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 2.2 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 1.5 g | 0.7 g |
| Fats & Fatty Acids | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 20.3 g | 30.6 g |
| Saturated Fat | 8.5 g | 10.9 g |
| Monounsaturated Fat | 10.2 g | 15.6 g |
| Polyunsaturated Fat | 1.7 g | 3.8 g |
| Omega-3 Fatty Acids | 60.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 1,610.0 mg | 3,440.0 mg |
| Protein & Amino Acids | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 13.4 g | 14.2 g |
| Vitamins | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin C | 0.0 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 1.6 mg |
| Niacin (B3) | ~ | 8.3 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | ~ | 61.0 mcg |
| Vitamin B12 | ~ | 18.5 mcg |
| Pantothenic Acid (B5) | ~ | 2.9 mg |
| Minerals | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 75.0 mg | 9.0 mg |
| Iron | 2.9 mg | 9.7 mg |
| Magnesium | 29.0 mg | 12.0 mg |
| Phosphorus | 247.0 mg | 194.0 mg |
| Potassium | 217.0 mg | 184.0 mg |
| Sodium | 1,095.0 mg | 1,118.0 mg |
| Zinc | 2.0 mg | 3.2 mg |
| Copper | 0.4 mg | 0.4 mg |
| Manganese | ~ | 0.1 mg |
| Sterols | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 80.0 mg | 160.0 mg |
| Other | OSCAR MAYER, Salami Cotto (beef, pork, chicken) | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Ash | 3.5 g | 3.4 g |
Frequently asked questions
Which has fewer calories, OSCAR MAYER, Salami Cotto (beef, pork, chicken) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Salami Cotto (beef, pork, chicken) has fewer calories: 245 kcal for OSCAR MAYER, Salami Cotto (beef, pork, chicken) vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, OSCAR MAYER, Salami Cotto (beef, pork, chicken) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 13.4 g for OSCAR MAYER, Salami Cotto (beef, pork, chicken) vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, OSCAR MAYER, Salami Cotto (beef, pork, chicken) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber: 0.0 g for OSCAR MAYER, Salami Cotto (beef, pork, chicken) vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is OSCAR MAYER, Salami Cotto (beef, pork, chicken) or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
OSCAR MAYER, Salami Cotto (beef, pork, chicken) is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.