Oil, industrial, canola, high oleic vs Seeds, flaxseed
Nutrition comparison per 100 g.
Oil, industrial, canola, high oleic
899 kcal
Seeds, flaxseed
534 kcal
Calories
899 kcal
534 kcal
Protein
0.0 g
18.3 g
Carbs
0.0 g
28.9 g
Fiber
0.0 g
27.3 g
Sugars
0.0 g
1.6 g
Fat
100.0 g
42.2 g
Sodium
0 mg
30 mg
Key takeaways
- Seeds, flaxseed has 41% fewer calories (534 kcal vs 899 kcal).
- Seeds, flaxseed has more protein (18.3 g vs 0.0 g).
- Oil, industrial, canola, high oleic has more carbs (0.0 g vs 28.9 g).
- Seeds, flaxseed has more fiber (27.3 g vs 0.0 g).
- Oil, industrial, canola, high oleic has more sugars (0.0 g vs 1.6 g).
| Macronutrients | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Calories | 899 kcal | 534 kcal |
| Protein | 0.0 g | 18.3 g |
| Total Fat | 100.0 g | 42.2 g |
| Total Carbohydrate | 0.0 g | 28.9 g |
| Dietary Fiber | 0.0 g | 27.3 g |
| Total Sugars | 0.0 g | 1.6 g |
| Water | 0.0 g | 7.0 g |
| Carbohydrates | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Total Carbohydrate | 0.0 g | 28.9 g |
| Dietary Fiber | 0.0 g | 27.3 g |
| Total Sugars | 0.0 g | 1.6 g |
| Fats & Fatty Acids | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Total Fat | 100.0 g | 42.2 g |
| Saturated Fat | 6.8 g | 3.7 g |
| Monounsaturated Fat | 72.7 g | 7.5 g |
| Polyunsaturated Fat | 15.8 g | 28.7 g |
| Trans Fat | 1.0 g | ~ |
| Omega-3 Fatty Acids | 2,391.0 mg | 22,813.0 mg |
| Omega-6 Fatty Acids | 13,394.0 mg | 5,903.0 mg |
| Protein & Amino Acids | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Protein | 0.0 g | 18.3 g |
| Histidine | ~ | 472.0 mg |
| Isoleucine | ~ | 896.0 mg |
| Leucine | ~ | 1,235.0 mg |
| Lysine | ~ | 862.0 mg |
| Methionine | ~ | 370.0 mg |
| Phenylalanine | ~ | 957.0 mg |
| Threonine | ~ | 766.0 mg |
| Tryptophan | ~ | 297.0 mg |
| Valine | ~ | 1,072.0 mg |
| Alanine | ~ | 925.0 mg |
| Arginine | ~ | 1,925.0 mg |
| Aspartic Acid | ~ | 2,046.0 mg |
| Cystine | ~ | 340.0 mg |
| Glutamic Acid | ~ | 4,039.0 mg |
| Glycine | ~ | 1,248.0 mg |
| Proline | ~ | 806.0 mg |
| Serine | ~ | 970.0 mg |
| Tyrosine | ~ | 493.0 mg |
| Vitamins | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 17.5 mg | 0.3 mg |
| Vitamin K | 71.3 mcg | 4.3 mcg |
| Thiamin (B1) | 0.0 mg | 1.6 mg |
| Riboflavin (B2) | 0.0 mg | 0.2 mg |
| Niacin (B3) | 0.0 mg | 3.1 mg |
| Vitamin B6 | 0.0 mg | 0.5 mg |
| Folate (B9) | 0.0 mcg | 87.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 1.0 mg |
| Choline | 0.2 mg | 78.7 mg |
| Betaine | ~ | 3.1 mg |
| Minerals | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Calcium | 0.0 mg | 255.0 mg |
| Iron | 0.0 mg | 5.7 mg |
| Magnesium | 0.0 mg | 392.0 mg |
| Phosphorus | 0.0 mg | 642.0 mg |
| Potassium | 0.0 mg | 813.0 mg |
| Sodium | 0.0 mg | 30.0 mg |
| Zinc | 0.0 mg | 4.3 mg |
| Copper | 0.0 mg | 1.2 mg |
| Manganese | ~ | 2.5 mg |
| Selenium | 0.0 mcg | 25.4 mcg |
| Sterols | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Campesterol | ~ | 45.0 mg |
| Stigmasterol | ~ | 11.0 mg |
| Beta-sitosterol | ~ | 90.0 mg |
| Other | Oil, industrial, canola, high oleic | Seeds, flaxseed |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.0 g | 3.7 g |
Frequently asked questions
Which has fewer calories, Oil, industrial, canola, high oleic or Seeds, flaxseed?
Seeds, flaxseed has fewer calories: 899 kcal for Oil, industrial, canola, high oleic vs 534 kcal for Seeds, flaxseed per 100 g.
Which has more protein, Oil, industrial, canola, high oleic or Seeds, flaxseed?
Seeds, flaxseed has more protein: 0.0 g for Oil, industrial, canola, high oleic vs 18.3 g for Seeds, flaxseed per 100 g.
Which has more fiber, Oil, industrial, canola, high oleic or Seeds, flaxseed?
Seeds, flaxseed has more fiber: 0.0 g for Oil, industrial, canola, high oleic vs 27.3 g for Seeds, flaxseed per 100 g.
Is Oil, industrial, canola, high oleic or Seeds, flaxseed healthier?
Seeds, flaxseed is lower in calories, and Seeds, flaxseed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.