Oat milk, unsweetened, plain, refrigerated vs Soy sauce made from soy and wheat (shoyu)
Nutrition comparison per 100 g.
Oat milk, unsweetened, plain, refrigerated
48 kcal
Soy sauce made from soy and wheat (shoyu)
53 kcal
Key takeaways
- Oat milk, unsweetened, plain, refrigerated has 9% fewer calories (48 kcal vs 53 kcal).
- Soy sauce made from soy and wheat (shoyu) has more protein (6.3 g vs 0.8 g).
- Oat milk, unsweetened, plain, refrigerated has more carbs (5.1 g vs 7.6 g).
- Soy sauce made from soy and wheat (shoyu) has more fiber (0.8 g vs 0.0 g).
- Soy sauce made from soy and wheat (shoyu) has more sugars (1.7 g vs 2.3 g).
| Macronutrients | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calories | 48 kcal | 53 kcal |
| Protein | 0.8 g | 6.3 g |
| Total Fat | 2.7 g | 0.0 g |
| Total Carbohydrate | 5.1 g | 7.6 g |
| Dietary Fiber | 0.0 g | 0.8 g |
| Total Sugars | 2.3 g | 1.7 g |
| Water | 90.6 g | 70.8 g |
| Carbohydrates | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Carbohydrate | 5.1 g | 7.6 g |
| Dietary Fiber | 0.0 g | 0.8 g |
| Total Sugars | 2.3 g | 1.7 g |
| Fats & Fatty Acids | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Fat | 2.7 g | 0.0 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 16.0 mg |
| Protein & Amino Acids | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Protein | 0.8 g | 6.3 g |
| Histidine | 17.5 mg | 163.0 mg |
| Isoleucine | 25.0 mg | 297.0 mg |
| Leucine | 81.3 mg | 503.0 mg |
| Lysine | 61.3 mg | 357.0 mg |
| Methionine | 10.0 mg | 91.0 mg |
| Phenylalanine | 72.5 mg | 330.0 mg |
| Threonine | 22.5 mg | 254.0 mg |
| Tryptophan | 8.8 mg | 90.0 mg |
| Valine | 32.5 mg | 311.0 mg |
| Alanine | 37.5 mg | 276.0 mg |
| Arginine | 82.5 mg | 433.0 mg |
| Aspartic Acid | 82.5 mg | 674.0 mg |
| Cystine | ~ | 110.0 mg |
| Glutamic Acid | 150.0 mg | 1,479.0 mg |
| Glycine | 56.3 mg | 278.0 mg |
| Proline | 72.5 mg | 461.0 mg |
| Serine | 56.3 mg | 363.0 mg |
| Tyrosine | 41.3 mg | 228.0 mg |
| Vitamins | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | 1.7 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | 0.4 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 0.1 mg | 2.2 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 14.0 mcg |
| Vitamin B12 | 0.5 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | ~ | 18.3 mg |
| Betaine | ~ | 29.8 mg |
| Minerals | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calcium | 148.5 mg | 19.0 mg |
| Iron | 0.3 mg | 1.9 mg |
| Magnesium | 5.9 mg | 43.0 mg |
| Phosphorus | 89.2 mg | 125.0 mg |
| Potassium | 148.4 mg | 217.0 mg |
| Sodium | 42.0 mg | 5,637.0 mg |
| Zinc | 0.1 mg | 0.5 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.4 mg |
| Selenium | 0.0 mcg | 0.5 mcg |
| Sterols | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Oat milk, unsweetened, plain, refrigerated | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.8 g | 15.3 g |
Frequently asked questions
Which has fewer calories, Oat milk, unsweetened, plain, refrigerated or Soy sauce made from soy and wheat (shoyu)?
Oat milk, unsweetened, plain, refrigerated has fewer calories: 48 kcal for Oat milk, unsweetened, plain, refrigerated vs 53 kcal for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more protein, Oat milk, unsweetened, plain, refrigerated or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more protein: 0.8 g for Oat milk, unsweetened, plain, refrigerated vs 6.3 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more fiber, Oat milk, unsweetened, plain, refrigerated or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more fiber: 0.0 g for Oat milk, unsweetened, plain, refrigerated vs 0.8 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Is Oat milk, unsweetened, plain, refrigerated or Soy sauce made from soy and wheat (shoyu) healthier?
Oat milk, unsweetened, plain, refrigerated is lower in calories, and Soy sauce made from soy and wheat (shoyu) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.