Noodles, chinese, chow mein vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Noodles, chinese, chow mein
527 kcal
Rice, white, glutinous, raw
370 kcal
Calories
527 kcal
370 kcal
Protein
8.4 g
6.8 g
Carbs
57.5 g
81.7 g
Fiber
3.9 g
2.8 g
Sugars
0.3 g
~
Fat
30.8 g
0.6 g
Sodium
439 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 30% fewer calories (370 kcal vs 527 kcal).
- Noodles, chinese, chow mein has more protein (8.4 g vs 6.8 g).
- Noodles, chinese, chow mein has more carbs (57.5 g vs 81.7 g).
- Noodles, chinese, chow mein has more fiber (3.9 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 30.8 g).
| Macronutrients | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 527 kcal | 370 kcal |
| Protein | 8.4 g | 6.8 g |
| Total Fat | 30.8 g | 0.6 g |
| Total Carbohydrate | 57.5 g | 81.7 g |
| Dietary Fiber | 3.9 g | 2.8 g |
| Total Sugars | 0.3 g | ~ |
| Water | 0.7 g | 10.5 g |
| Carbohydrates | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 57.5 g | 81.7 g |
| Dietary Fiber | 3.9 g | 2.8 g |
| Total Sugars | 0.3 g | ~ |
| Fats & Fatty Acids | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 30.8 g | 0.6 g |
| Saturated Fat | 4.4 g | 0.1 g |
| Monounsaturated Fat | 7.7 g | 0.2 g |
| Polyunsaturated Fat | 17.3 g | 0.2 g |
| Trans Fat | 0.8 g | ~ |
| Omega-3 Fatty Acids | 1,976.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 15,354.0 mg | 189.0 mg |
| Protein & Amino Acids | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 8.4 g | 6.8 g |
| Histidine | 169.0 mg | 160.0 mg |
| Isoleucine | 323.0 mg | 294.0 mg |
| Leucine | 570.0 mg | 563.0 mg |
| Lysine | 160.0 mg | 246.0 mg |
| Methionine | 130.0 mg | 160.0 mg |
| Phenylalanine | 405.0 mg | 364.0 mg |
| Threonine | 220.0 mg | 244.0 mg |
| Tryptophan | 107.0 mg | 79.0 mg |
| Valine | 355.0 mg | 416.0 mg |
| Alanine | 245.0 mg | 395.0 mg |
| Arginine | 307.0 mg | 568.0 mg |
| Aspartic Acid | 341.0 mg | 640.0 mg |
| Cystine | 235.0 mg | 140.0 mg |
| Glutamic Acid | 3,006.0 mg | 1,328.0 mg |
| Glycine | 264.0 mg | 310.0 mg |
| Proline | 917.0 mg | 321.0 mg |
| Serine | 393.0 mg | 358.0 mg |
| Tyrosine | 219.0 mg | 228.0 mg |
| Vitamins | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 3.5 mg | ~ |
| Vitamin K | 6.7 mcg | ~ |
| Thiamin (B1) | 0.6 mg | 0.2 mg |
| Riboflavin (B2) | 0.4 mg | 0.1 mg |
| Niacin (B3) | 6.0 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 90.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.8 mg |
| Choline | 8.3 mg | ~ |
| Minerals | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 20.0 mg | 11.0 mg |
| Iron | 4.7 mg | 1.6 mg |
| Magnesium | 52.0 mg | 23.0 mg |
| Phosphorus | 161.0 mg | 71.0 mg |
| Potassium | 120.0 mg | 77.0 mg |
| Sodium | 439.0 mg | 7.0 mg |
| Zinc | 1.4 mg | 1.2 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 1.4 mg | 1.0 mg |
| Selenium | 43.0 mcg | 15.1 mcg |
| Sterols | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Noodles, chinese, chow mein | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Noodles, chinese, chow mein or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 527 kcal for Noodles, chinese, chow mein vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Noodles, chinese, chow mein or Rice, white, glutinous, raw?
Noodles, chinese, chow mein has more protein: 8.4 g for Noodles, chinese, chow mein vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Noodles, chinese, chow mein or Rice, white, glutinous, raw?
Noodles, chinese, chow mein has more fiber: 3.9 g for Noodles, chinese, chow mein vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Noodles, chinese, chow mein or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Noodles, chinese, chow mein is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.