New england brand sausage, pork, beef vs McDONALD'S, Sausage McMuffin with Egg
Nutrition comparison per 100 g.
New england brand sausage, pork, beef
161 kcal
McDONALD'S, Sausage McMuffin with Egg
274 kcal
Calories
161 kcal
274 kcal
Protein
17.3 g
12.6 g
Carbs
4.8 g
17.3 g
Fiber
0.0 g
0.9 g
Sugars
~
1.6 g
Fat
7.6 g
17.8 g
Sodium
1,220 mg
572 mg
Key takeaways
- New england brand sausage, pork, beef has 41% fewer calories (161 kcal vs 274 kcal).
- New england brand sausage, pork, beef has more protein (17.3 g vs 12.6 g).
- New england brand sausage, pork, beef has more carbs (4.8 g vs 17.3 g).
- McDONALD'S, Sausage McMuffin with Egg has more fiber (0.9 g vs 0.0 g).
- New england brand sausage, pork, beef has more fat (7.6 g vs 17.8 g).
| Macronutrients | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calories | 161 kcal | 274 kcal |
| Protein | 17.3 g | 12.6 g |
| Total Fat | 7.6 g | 17.8 g |
| Total Carbohydrate | 4.8 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | ~ | 1.6 g |
| Water | 66.8 g | 50.0 g |
| Carbohydrates | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Carbohydrate | 4.8 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | ~ | 1.6 g |
| Fats & Fatty Acids | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Fat | 7.6 g | 17.8 g |
| Saturated Fat | 2.6 g | 6.0 g |
| Monounsaturated Fat | 3.6 g | 6.6 g |
| Polyunsaturated Fat | 0.7 g | 2.8 g |
| Trans Fat | ~ | 0.3 g |
| Omega-3 Fatty Acids | 90.0 mg | ~ |
| Omega-6 Fatty Acids | 640.0 mg | ~ |
| Protein & Amino Acids | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Protein | 17.3 g | 12.6 g |
| Histidine | 652.0 mg | ~ |
| Isoleucine | 761.0 mg | ~ |
| Leucine | 1,363.0 mg | ~ |
| Lysine | 1,511.0 mg | ~ |
| Methionine | 446.0 mg | ~ |
| Phenylalanine | 684.0 mg | ~ |
| Threonine | 757.0 mg | ~ |
| Tryptophan | 193.0 mg | ~ |
| Valine | 803.0 mg | ~ |
| Alanine | 1,039.0 mg | ~ |
| Arginine | 1,201.0 mg | ~ |
| Aspartic Acid | 1,639.0 mg | ~ |
| Cystine | 246.0 mg | ~ |
| Glutamic Acid | 2,585.0 mg | ~ |
| Glycine | 946.0 mg | ~ |
| Proline | 761.0 mg | ~ |
| Serine | 686.0 mg | ~ |
| Tyrosine | 533.0 mg | ~ |
| Vitamins | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.6 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.5 mg | 2.9 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 7.0 mcg | ~ |
| Vitamin B12 | 1.3 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.8 mg |
| Minerals | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calcium | 7.0 mg | 172.0 mg |
| Iron | 0.9 mg | 2.0 mg |
| Magnesium | 16.0 mg | 18.0 mg |
| Phosphorus | 136.0 mg | 171.0 mg |
| Potassium | 321.0 mg | 171.0 mg |
| Sodium | 1,220.0 mg | 572.0 mg |
| Zinc | 2.7 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 19.2 mcg | ~ |
| Sterols | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Cholesterol | 49.0 mg | 154.0 mg |
| Other | New england brand sausage, pork, beef | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 3.6 g | 2.3 g |
Frequently asked questions
Which has fewer calories, New england brand sausage, pork, beef or McDONALD'S, Sausage McMuffin with Egg?
New england brand sausage, pork, beef has fewer calories: 161 kcal for New england brand sausage, pork, beef vs 274 kcal for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more protein, New england brand sausage, pork, beef or McDONALD'S, Sausage McMuffin with Egg?
New england brand sausage, pork, beef has more protein: 17.3 g for New england brand sausage, pork, beef vs 12.6 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more fiber, New england brand sausage, pork, beef or McDONALD'S, Sausage McMuffin with Egg?
McDONALD'S, Sausage McMuffin with Egg has more fiber: 0.0 g for New england brand sausage, pork, beef vs 0.9 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Is New england brand sausage, pork, beef or McDONALD'S, Sausage McMuffin with Egg healthier?
New england brand sausage, pork, beef is lower in calories, and New england brand sausage, pork, beef is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.